Rating
-5.3
#206
Latest -5.3 (#206) from 1 model run. A point is added each time the pipeline runs.
Small numbers are national ranks in that role.
| Stat | Offense | Defense |
|---|---|---|
| Tempo | 68.4#179 | — |
| eFG% | 53.1#101 | 51.9#206 |
| TOV% | 13.4#13 | 13.0#356 |
| ORB% | 25.3#333 | 25.7#17 |
| FT rate | 41.9#32 | 32.9#130 |
| Block% | 10.2#254 | 7.0#312 |
| Assist% | 55.2#110 | 45.8#29 |
| 2P% | 52.8#138 | 50.3#114 |
| 3P% | 35.6#84 | 36.5#328 |
| FT% | 69.2#294 | — |
| 3PA rate | 45.7#53 | 35.9#288 |
2025–26 season stats.
Finished games show the result and the WAB it earned. Upcoming games show the model line and the WAB at stake: gained with a win / lost with a loss.
| Date | Opponent | Site | Result / line | Win prob | WAB | |
|---|---|---|---|---|---|---|
| Mon, Nov 2 | Berry | H | — | — | — | 7:30 PM ET → |
| Sat, Nov 7 | UNLV89 | A | +16.8 | 4% | +0.51 / −0.49 | 4:00 PM ET → |
| Fri, Nov 13 | Wright St.150 | H | −4.0 | 66% | +0.02 / −0.98 | 7:00 PM ET → |
| Wed, Nov 18 | USC Upstate343 | A | −1.0 | 54% | +0.03 / −0.97 | 6:30 PM ET → |
| Sun, Nov 22 | UNC Asheville291 | H | −11.6 | 89% | +0.00 / −1.00 | 5:00 PM ET → |
| Tue, Nov 24 | Georgia Tech110 | A | +13.2 | 8% | +0.36 / −0.64 | 7:00 PM ET → |
| Sun, Nov 29 | Point | H | — | — | — | 5:00 PM ET → |
| Wed, Dec 2 | UAB124 | A | +12.4 | 10% | +0.33 / −0.67 | 7:30 PM ET → |
| Sat, Dec 5 | Tennessee Tech226 | A | +6.5 | 25% | +0.15 / −0.85 | 5:00 PM ET → |
| Sat, Dec 12 | Presbyterian224 | A | +7.1 | 23% | +0.16 / −0.84 | 7:00 PM ET → |
| Tue, Dec 15 | Bryan | H | — | — | — | 11:00 AM ET → |
| Sat, Dec 19 | Wofford276 | H | −11.6 | 89% | +0.00 / −1.00 | 4:00 PM ET → |
| Tue, Dec 22 | Chattanooga274 | A | +3.6 | 35% | +0.09 / −0.91 | 7:00 PM ET → |
| Tue, Dec 29 | Alabama16 | A | +33.2 | <1% | +0.96 / −0.04 | 10:00 PM ET → |
| Wed, Dec 30 | Covenant | H | — | — | — | 6:30 PM ET → |
| Sat, Jan 2 | East Tennessee St.175 | H | −5.2 | 71% | +0.01 / −0.99 | 5:00 PM ET → |
| Wed, Jan 6 | Furman147 | A | +11.2 | 12% | +0.29 / −0.71 | 6:30 PM ET → |
| Sat, Jan 9 | The Citadel325 | H | −13.2 | 92% | +0.00 / −1.00 | 5:00 PM ET → |
| Wed, Jan 13 | Mercer227 | A | +7.2 | 23% | +0.16 / −0.84 | 6:00 PM ET → |
| Sat, Jan 16 | Western Carolina184 | A | +9.5 | 16% | +0.23 / −0.77 | 1:00 PM ET → |
| Mon, Jan 18 | VMI344 | H | −13.6 | 92% | +0.00 / −1.00 | 6:30 PM ET → |
| Thu, Jan 21 | UNC Greensboro289 | H | −10.6 | 87% | +0.00 / −1.00 | 7:30 PM ET → |
| Sat, Jan 23 | The Citadel325 | A | +0.2 | 49% | +0.04 / −0.96 | 1:00 PM ET → |
| Sat, Jan 30 | Wofford276 | A | +3.4 | 36% | +0.08 / −0.92 | 2:00 PM ET → |
| Wed, Feb 3 | Furman147 | H | −3.0 | 62% | +0.02 / −0.98 | 7:30 PM ET → |
| Sun, Feb 7 | Western Carolina184 | H | −5.9 | 73% | +0.01 / −0.99 | 4:00 PM ET → |
| Thu, Feb 11 | UNC Greensboro289 | A | +2.5 | 40% | +0.07 / −0.93 | 7:00 PM ET → |
| Sat, Feb 13 | VMI344 | A | −0.8 | 53% | +0.03 / −0.97 | 1:00 PM ET → |
| Wed, Feb 17 | Chattanooga274 | H | −10.8 | 87% | +0.00 / −1.00 | 7:00 PM ET → |
| Sat, Feb 20 | Tennessee Tech226 | H | −8.8 | 82% | +0.00 / −1.00 | 6:30 PM ET → |
| Wed, Feb 24 | Mercer227 | H | −7.4 | 78% | +0.01 / −0.99 | 7:30 PM ET → |
| Sat, Feb 27 | East Tennessee St.175 | A | +9.6 | 16% | +0.23 / −0.77 | 10:00 AM ET → |
| Projected total finals as played, the rest by the model | 13.7–18.3 | −10.46 | ||||
Projected wins add up each game's win probability. WAB uses the current model ratings. Non-Division I games do not count toward WAB.