Rating
-6.4
#224
Latest -6.4 (#224) from 1 model run. A point is added each time the pipeline runs.
Small numbers are national ranks in that role.
| Stat | Offense | Defense |
|---|---|---|
| Tempo | 66.1#290 | — |
| eFG% | 51.0#195 | 51.2#171 |
| TOV% | 19.3#333 | 15.7#240 |
| ORB% | 33.1#89 | 30.6#186 |
| FT rate | 39.3#73 | 37.1#241 |
| Block% | 8.4#94 | 12.5#40 |
| Assist% | 49.1#262 | 47.9#66 |
| 2P% | 52.3#158 | 50.6#122 |
| 3P% | 31.6#303 | 34.7#232 |
| FT% | 68.5#311 | — |
| 3PA rate | 28.0#359 | 36.3#279 |
2025–26 season stats.
Finished games show the result and the WAB it earned. Upcoming games show the model line and the WAB at stake: gained with a win / lost with a loss.
| Date | Opponent | Site | Result / line | Win prob | WAB | |
|---|---|---|---|---|---|---|
| Mon, Nov 2 | St. Thomas162 | H | −4.0 | 66% | +0.01 / −0.99 | 7:00 PM ET → |
| Fri, Nov 6 | Georgia40 | A | +29.9 | <1% | +0.91 / −0.09 | 7:00 PM ET → |
| Tue, Nov 10 | NC State54 | A | +25.6 | <1% | +0.81 / −0.19 | 7:00 PM ET → |
| Wed, Nov 18 | Mercer227 | H | −6.5 | 75% | +0.01 / −0.99 | 7:00 PM ET → |
| Sat, Nov 21 | Tennessee Tech226 | A | +7.2 | 22% | +0.14 / −0.86 | 7:30 PM ET → |
| Tue, Nov 24 | Car Christian | H | — | — | — | 7:00 PM ET → |
| Sat, Nov 28 | Sacramento St.174 | H | −4.7 | 69% | +0.01 / −0.99 | 2:00 PM ET → |
| Wed, Dec 2 | Butler95 | A | +15.6 | 5% | +0.43 / −0.57 | 7:00 PM ET → |
| Sat, Dec 5 | Morehead St.329 | A | +0.7 | 47% | +0.04 / −0.96 | 2:00 PM ET → |
| Tue, Dec 8 | East Tennessee St.175 | A | +9.7 | 15% | +0.21 / −0.79 | 7:00 PM ET → |
| Sat, Dec 12 | Samford206 | H | −7.1 | 77% | +0.01 / −0.99 | 7:00 PM ET → |
| Tue, Dec 15 | Allen | H | — | — | — | 12:00 PM ET → |
| Sat, Dec 19 | Navy290 | A | +3.6 | 35% | +0.08 / −0.92 | 2:00 PM ET → |
| Tue, Dec 22 | Wake Forest82 | A | +17.5 | 3% | +0.51 / −0.49 | 4:00 PM ET → |
| Mon, Dec 28 | Columbia Int'l | H | — | — | — | 7:00 PM ET → |
| Fri, Jan 1 | Radford255 | A | +4.7 | 31% | +0.09 / −0.91 | 4:00 PM ET → |
| Sun, Jan 3 | Longwood214 | A | +7.3 | 22% | +0.15 / −0.85 | 3:00 PM ET → |
| Wed, Jan 6 | High Point61 | H | +8.5 | 18% | +0.18 / −0.82 | 7:00 PM ET → |
| Sat, Jan 9 | Gardner Webb352 | A | −1.8 | 58% | +0.02 / −0.98 | 1:00 PM ET → |
| Sat, Jan 16 | Winthrop239 | H | −7.1 | 77% | +0.01 / −0.99 | 2:00 PM ET → |
| Wed, Jan 20 | USC Upstate343 | H | −13.2 | 92% | +0.00 / −1.00 | 7:00 PM ET → |
| Sat, Jan 23 | UNC Asheville291 | A | +3.2 | 37% | +0.07 / −0.93 | 2:00 PM ET → |
| Thu, Jan 28 | Charleston Southern316 | A | +1.1 | 46% | +0.04 / −0.96 | 7:00 PM ET → |
| Sat, Jan 30 | Gardner Webb352 | H | −13.9 | 93% | +0.00 / −1.00 | 2:00 PM ET → |
| Wed, Feb 3 | USC Upstate343 | A | +0.0 | 50% | +0.03 / −0.97 | 6:30 PM ET → |
| Sat, Feb 6 | Longwood214 | H | −6.6 | 76% | +0.01 / −0.99 | 2:00 PM ET → |
| Thu, Feb 11 | Radford255 | H | −9.6 | 84% | +0.00 / −1.00 | 7:00 PM ET → |
| Thu, Feb 18 | UNC Asheville291 | H | −11.0 | 88% | +0.00 / −1.00 | 7:00 PM ET → |
| Sat, Feb 20 | High Point61 | A | +24.4 | 1% | +0.78 / −0.22 | 2:00 PM ET → |
| Thu, Feb 25 | Winthrop239 | A | +5.8 | 27% | +0.11 / −0.89 | 6:30 PM ET → |
| Sat, Feb 27 | Charleston Southern316 | H | −11.1 | 88% | +0.00 / −1.00 | 2:00 PM ET → |
| Projected total finals as played, the rest by the model | 13.0–18.0 | −10.30 | ||||
Projected wins add up each game's win probability. WAB uses the current model ratings. Non-Division I games do not count toward WAB.