Rating
-22.2
#364
Latest -22.2 (#364) from 1 model run. A point is added each time the pipeline runs.
Small numbers are national ranks in that role.
| Stat | Offense | Defense |
|---|---|---|
| Tempo | 64.5#341 | — |
| eFG% | 47.8#319 | 50.7#137 |
| TOV% | 23.8#365 | 17.9#105 |
| ORB% | 32.4#110 | 33.6#309 |
| FT rate | 29.5#320 | 43.0#340 |
| Block% | 8.6#113 | 7.8#269 |
| Assist% | 56.5#80 | 56.1#284 |
| 2P% | 49.9#258 | 51.1#147 |
| 3P% | 29.0#354 | 33.5#155 |
| FT% | 71.5#222 | — |
| 3PA rate | 33.5#309 | 39.7#170 |
2025–26 season stats.
Finished games show the result and the WAB it earned. Upcoming games show the model line and the WAB at stake: gained with a win / lost with a loss.
| Date | Opponent | Site | Result / line | Win prob | WAB | |
|---|---|---|---|---|---|---|
| Mon, Nov 2 | Wake Forest82 | A | +32.2 | <1% | +0.66 / −0.34 | 8:00 PM ET → |
| Wed, Nov 4 | High Point61 | A | +37.1 | <1% | +0.82 / −0.18 | 7:00 PM ET → |
| Sat, Nov 7 | Cheyney (PA) | H | — | — | — | 4:30 PM ET → |
| Tue, Nov 10 | Boston College106 | A | +30.7 | <1% | +0.60 / −0.40 | 7:00 PM ET → |
| Thu, Nov 12 | Rhode Island138 | A | +23.5 | 1% | +0.30 / −0.70 | 7:00 PM ET → |
| Tue, Nov 17 | DePaul62 | A | +33.7 | <1% | +0.71 / −0.29 | 8:00 PM ET → |
| Fri, Nov 20 | Bloomfield | H | — | — | — | 12:00 PM ET → |
| Sun, Nov 22 | IU Indy311 | N | +6.1 | 26% | +0.01 / −0.99 | 4:30 PM ET → |
| Mon, Nov 23 | Youngstown St.248 | A | +15.7 | 5% | +0.09 / −0.91 | 6:30 PM ET → |
| Sun, Nov 29 | Longwood214 | A | +17.5 | 3% | +0.13 / −0.87 | 3:00 PM ET → |
| Wed, Dec 2 | Stony Brook225 | A | +17.2 | 4% | +0.12 / −0.88 | 6:30 PM ET → |
| Sat, Dec 5 | North Carolina A&T300 | H | +0.5 | 48% | +0.00 / −1.00 | 2:00 PM ET → |
| Thu, Dec 10 | Virginia Tech48 | A | +37.2 | <1% | +0.82 / −0.18 | 7:00 PM ET → |
| Sun, Dec 13 | American198 | H | +7.0 | 23% | +0.01 / −0.99 | 2:00 PM ET → |
| Wed, Dec 16 | Saint Joseph's125 | A | +25.8 | <1% | +0.39 / −0.61 | 7:00 PM ET → |
| Sat, Dec 19 | Hampton221 | A | +18.3 | 3% | +0.14 / −0.86 | 2:00 PM ET → |
| Tue, Dec 22 | Liberty149 | A | +21.3 | 1% | +0.23 / −0.77 | 4:00 PM ET → |
| Sat, Jan 2 | Morgan St.354 | A | +9.3 | 17% | +0.02 / −0.98 | 12:00 AM ET → |
| Sat, Jan 9 | Howard164 | A | +24.1 | 1% | +0.33 / −0.67 | 12:00 AM ET → |
| Mon, Jan 11 | Norfolk St.297 | H | −0.6 | 53% | +0.00 / −1.00 | 6:00 PM ET → |
| Sat, Jan 16 | Coppin St.362 | A | +8.1 | 20% | +0.02 / −0.98 | 5:00 PM ET → |
| Sat, Jan 23 | South Carolina St.356 | H | −4.6 | 68% | +0.00 / −1.00 | 3:30 PM ET → |
| Mon, Jan 25 | North Carolina Central357 | H | −5.6 | 72% | +0.00 / −1.00 | 6:00 PM ET → |
| Sat, Jan 30 | Delaware St.361 | H | −5.2 | 71% | +0.00 / −1.00 | 3:30 PM ET → |
| Sat, Feb 6 | Morgan St.354 | H | −4.0 | 66% | +0.00 / −1.00 | 3:30 PM ET → |
| Sat, Feb 13 | Howard164 | H | +9.3 | 17% | +0.02 / −0.98 | 3:30 PM ET → |
| Mon, Feb 15 | Norfolk St.297 | A | +11.9 | 11% | +0.04 / −0.96 | 7:00 PM ET → |
| Sat, Feb 20 | Coppin St.362 | H | −4.9 | 70% | +0.00 / −1.00 | 3:30 PM ET → |
| Sat, Feb 27 | South Carolina St.356 | A | +8.7 | 18% | +0.02 / −0.98 | 12:00 AM ET → |
| Mon, Mar 1 | North Carolina Central357 | A | +7.5 | 21% | +0.01 / −0.99 | 7:00 PM ET → |
| Thu, Mar 4 | Delaware St.361 | A | +6.8 | 24% | +0.01 / −0.99 | 7:30 PM ET → |
| Projected total finals as played, the rest by the model | 6.4–24.6 | −17.07 | ||||
Projected wins add up each game's win probability. WAB uses the current model ratings. Non-Division I games do not count toward WAB.