Model line
DePaul −33.7
2026–27 college basketball / matchup
The model makes DePaul a 33.7-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Maryland Eastern Shore O | Stat | DePaul D |
|---|---|---|
| 64.5#341 | Tempo | #21367.7 |
| 47.8#319 | eFG% | #7549.3 |
| 23.8#365 | TOV% | #6618.6 |
| 32.4#110 | ORB% | #20531.1 |
| 29.5#320 | FT rate | #25537.8 |
| 8.6#113 | Block% | #1709.4 |
| 56.5#80 | Assist% | #30657.5 |
| 49.9#258 | 2P% | #3447.3 |
| 29.0#354 | 3P% | #27135.4 |
| 71.5#222 | FT% | — |
| 33.5#309 | 3PA rate | #33533.9 |
| DePaul O | Stat | Maryland Eastern Shore D |
|---|---|---|
| 67.7#213 | Tempo | #34164.5 |
| 49.8#243 | eFG% | #13750.7 |
| 17.8#257 | TOV% | #10517.9 |
| 30.0#199 | ORB% | #30933.6 |
| 35.3#170 | FT rate | #34043.0 |
| 10.7#281 | Block% | #2697.8 |
| 60.9#26 | Assist% | #28456.1 |
| 50.5#234 | 2P% | #14751.1 |
| 32.5#254 | 3P% | #15533.5 |
| 69.2#292 | FT% | — |
| 39.0#190 | 3PA rate | #17039.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 12 | N | North Carolina Central357 | L 76–83 |
| Thu, Mar 5 | H | Delaware St.361 | L 56–57 |
| Mon, Mar 2 | H | North Carolina Central357 | L 73–77 |
| Sat, Feb 28 | H | South Carolina St.356 | W 69–57 |
| Sat, Feb 21 | A | Coppin St.362 | L 65–71 |
| Wed, Mar 11 | N | Georgetown65 | L 56–63 |
| Sat, Mar 7 | H | Butler95 | L 71–81 |
| Wed, Mar 4 | H | Villanova47 | L 57–76 |
| Sun, Mar 1 | A | Marquette31 | W 62–51 |
| Wed, Feb 25 | A | Creighton36 | W 72–71 |