Model line
Howard −7.9
2026–27 college basketball / matchup
The model makes Howard a 7.9-point favorite, winning about 80 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Howard O | Stat | Maryland Eastern Shore D |
|---|---|---|
| 66.0#210 | Tempo | #13670.8 |
| 40.4#212 | eFG% | #19358.8 |
| 16.7#96 | TOV% | #16515.5 |
| 42.0#33 | ORB% | #10829.6 |
| 23.5#190 | FT rate | #17143.9 |
| 9.8#130 | Block% | #8511.8 |
| 41.7#198 | Assist% | #9150.0 |
| 41.5#199 | 2P% | #22067.6 |
| 25.9#176 | 3P% | #10730.4 |
| 43.8#233 | FT% | — |
| 39.7#136 | 3PA rate | #12840.4 |
| Maryland Eastern Shore O | Stat | Howard D |
|---|---|---|
| 70.8#136 | Tempo | #21066.0 |
| 45.0#172 | eFG% | #3841.4 |
| 25.4#214 | TOV% | #6921.2 |
| 36.8#64 | ORB% | #23752.4 |
| 20.0#212 | FT rate | #10934.4 |
| 13.5#174 | Block% | #3117.1 |
| 34.8#222 | Assist% | #14056.5 |
| 40.5#201 | 2P% | #2939.0 |
| 34.8#99 | 3P% | #10630.4 |
| 66.7#140 | FT% | — |
| 38.3#152 | 3PA rate | #17735.9 |
Team stats from the 2026–27 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Nov 2 | A | Yale146 | L 62–72 |
| Thu, Mar 19 | N | Michigan29 | L 80–101 |
| Tue, Mar 17 | N | UMBC308 | W 86–83 |
| Sat, Mar 14 | N | North Carolina Central346 | W 70–63 |
| Fri, Mar 13 | N | South Carolina St.338 | W 78–61 |
| Mon, Nov 2 | A | Wake Forest91 | L 62–83 |
| Thu, Mar 12 | N | North Carolina Central346 | L 76–83 |
| Thu, Mar 5 | H | Delaware St.356 | L 56–57 |
| Mon, Mar 2 | H | North Carolina Central346 | L 73–77 |
| Sat, Feb 28 | H | South Carolina St.338 | W 69–57 |