Model line
Youngstown St. −15.7
2026–27 college basketball / matchup
The model makes Youngstown St. a 15.7-point favorite, winning about 95 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Maryland Eastern Shore O | Stat | Youngstown St. D |
|---|---|---|
| 64.5#341 | Tempo | #16968.6 |
| 47.8#319 | eFG% | #23352.3 |
| 23.8#365 | TOV% | #11117.8 |
| 32.4#110 | ORB% | #19130.7 |
| 29.5#320 | FT rate | #21236.0 |
| 8.6#113 | Block% | #1789.3 |
| 56.5#80 | Assist% | #6347.8 |
| 49.9#258 | 2P% | #18151.7 |
| 29.0#354 | 3P% | #28635.5 |
| 71.5#222 | FT% | — |
| 33.5#309 | 3PA rate | #33234.3 |
| Youngstown St. O | Stat | Maryland Eastern Shore D |
|---|---|---|
| 68.6#169 | Tempo | #34164.5 |
| 53.7#78 | eFG% | #13750.7 |
| 18.8#314 | TOV% | #10517.9 |
| 30.4#187 | ORB% | #30933.6 |
| 31.4#273 | FT rate | #34043.0 |
| 9.7#216 | Block% | #2697.8 |
| 53.8#142 | Assist% | #28456.1 |
| 56.6#36 | 2P% | #14751.1 |
| 33.8#186 | 3P% | #15533.5 |
| 73.3#160 | FT% | — |
| 49.4#17 | 3PA rate | #17039.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 12 | N | North Carolina Central357 | L 76–83 |
| Thu, Mar 5 | H | Delaware St.361 | L 56–57 |
| Mon, Mar 2 | H | North Carolina Central357 | L 73–77 |
| Sat, Feb 28 | H | South Carolina St.356 | W 69–57 |
| Sat, Feb 21 | A | Coppin St.362 | L 65–71 |
| Wed, Mar 4 | A | Robert Morris163 | L 53–68 |
| Sat, Feb 28 | A | Green Bay210 | L 63–85 |
| Wed, Feb 25 | A | Milwaukee247 | L 65–78 |
| Sun, Feb 22 | H | Northern Kentucky217 | W 64–58 |
| Wed, Feb 18 | H | Cleveland St.284 | W 106–82 |