Model line
Howard −24.1
2026–27 college basketball / matchup
The model makes Howard a 24.1-point favorite, winning about 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Maryland Eastern Shore O | Stat | Howard D |
|---|---|---|
| 64.5#341 | Tempo | #12869.3 |
| 47.8#319 | eFG% | #5148.7 |
| 23.8#365 | TOV% | #1420.7 |
| 32.4#110 | ORB% | #21931.4 |
| 29.5#320 | FT rate | #27138.4 |
| 8.6#113 | Block% | #13610.0 |
| 56.5#80 | Assist% | #6447.9 |
| 49.9#258 | 2P% | #8649.6 |
| 29.0#354 | 3P% | #4631.4 |
| 71.5#222 | FT% | — |
| 33.5#309 | 3PA rate | #32834.4 |
| Howard O | Stat | Maryland Eastern Shore D |
|---|---|---|
| 69.3#128 | Tempo | #34164.5 |
| 50.9#198 | eFG% | #13750.7 |
| 19.3#332 | TOV% | #10517.9 |
| 35.8#31 | ORB% | #30933.6 |
| 43.4#17 | FT rate | #34043.0 |
| 11.2#314 | Block% | #2697.8 |
| 60.3#29 | Assist% | #28456.1 |
| 49.4#273 | 2P% | #14751.1 |
| 35.8#66 | 3P% | #15533.5 |
| 74.0#133 | FT% | — |
| 34.7#282 | 3PA rate | #17039.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 12 | N | North Carolina Central357 | L 76–83 |
| Thu, Mar 5 | H | Delaware St.361 | L 56–57 |
| Mon, Mar 2 | H | North Carolina Central357 | L 73–77 |
| Sat, Feb 28 | H | South Carolina St.356 | W 69–57 |
| Sat, Feb 21 | A | Coppin St.362 | L 65–71 |
| Thu, Mar 19 | N | Michigan24 | L 80–101 |
| Tue, Mar 17 | N | UMBC285 | W 86–83 |
| Sat, Mar 14 | N | North Carolina Central357 | W 70–63 |
| Fri, Mar 13 | N | South Carolina St.356 | W 78–61 |
| Thu, Mar 5 | A | Norfolk St.297 | W 84–76 |