Model line
Maryland Eastern Shore −5.2
2026–27 college basketball / matchup
The model makes Maryland Eastern Shore a 5.2-point favorite, winning about 71 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Delaware St. O | Stat | Maryland Eastern Shore D |
|---|---|---|
| 66.0#295 | Tempo | #34164.5 |
| 42.9#364 | eFG% | #13750.7 |
| 19.9#347 | TOV% | #10517.9 |
| 27.7#277 | ORB% | #30933.6 |
| 34.1#202 | FT rate | #34043.0 |
| 11.0#300 | Block% | #2697.8 |
| 45.8#322 | Assist% | #28456.1 |
| 43.1#363 | 2P% | #14751.1 |
| 28.4#360 | 3P% | #15533.5 |
| 68.9#299 | FT% | — |
| 28.9#357 | 3PA rate | #17039.7 |
| Maryland Eastern Shore O | Stat | Delaware St. D |
|---|---|---|
| 64.5#341 | Tempo | #29566.0 |
| 47.8#319 | eFG% | #26252.9 |
| 23.8#365 | TOV% | #3419.5 |
| 32.4#110 | ORB% | #25432.0 |
| 29.5#320 | FT rate | #30740.5 |
| 8.6#113 | Block% | #3535.2 |
| 56.5#80 | Assist% | #26755.5 |
| 49.9#258 | 2P% | #30554.8 |
| 29.0#354 | 3P% | #11933.0 |
| 71.5#222 | FT% | — |
| 33.5#309 | 3PA rate | #32434.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 13 | N | North Carolina Central357 | L 53–59 |
| Wed, Mar 11 | N | Morgan St.354 | W 75–70 |
| Thu, Mar 5 | A | Maryland Eastern Shore364 | W 57–56 |
| Mon, Mar 2 | H | South Carolina St.356 | L 59–61 |
| Sat, Feb 28 | H | North Carolina Central357 | L 60–74 |
| Thu, Mar 12 | N | North Carolina Central357 | L 76–83 |
| Thu, Mar 5 | H | Delaware St.361 | L 56–57 |
| Mon, Mar 2 | H | North Carolina Central357 | L 73–77 |
| Sat, Feb 28 | H | South Carolina St.356 | W 69–57 |
| Sat, Feb 21 | A | Coppin St.362 | L 65–71 |