Model line
Morgan St. −9.3
2026–27 college basketball / matchup
The model makes Morgan St. a 9.3-point favorite, winning about 84 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Maryland Eastern Shore O | Stat | Morgan St. D |
|---|---|---|
| 64.5#341 | Tempo | #6670.7 |
| 47.8#319 | eFG% | #19651.7 |
| 23.8#365 | TOV% | #18716.5 |
| 32.4#110 | ORB% | #34335.2 |
| 29.5#320 | FT rate | #36350.9 |
| 8.6#113 | Block% | #2298.5 |
| 56.5#80 | Assist% | #29256.4 |
| 49.9#258 | 2P% | #26253.7 |
| 29.0#354 | 3P% | #4831.5 |
| 71.5#222 | FT% | — |
| 33.5#309 | 3PA rate | #35531.9 |
| Morgan St. O | Stat | Maryland Eastern Shore D |
|---|---|---|
| 70.7#66 | Tempo | #34164.5 |
| 45.8#351 | eFG% | #13750.7 |
| 17.8#261 | TOV% | #10517.9 |
| 30.7#173 | ORB% | #30933.6 |
| 42.7#23 | FT rate | #34043.0 |
| 10.4#268 | Block% | #2697.8 |
| 52.2#189 | Assist% | #28456.1 |
| 44.9#355 | 2P% | #14751.1 |
| 31.7#297 | 3P% | #15533.5 |
| 74.3#113 | FT% | — |
| 35.2#272 | 3PA rate | #17039.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 12 | N | North Carolina Central357 | L 76–83 |
| Thu, Mar 5 | H | Delaware St.361 | L 56–57 |
| Mon, Mar 2 | H | North Carolina Central357 | L 73–77 |
| Sat, Feb 28 | H | South Carolina St.356 | W 69–57 |
| Sat, Feb 21 | A | Coppin St.362 | L 65–71 |
| Wed, Mar 11 | N | Delaware St.361 | L 70–75 |
| Thu, Mar 5 | H | Coppin St.362 | W 70–66 |
| Mon, Mar 2 | H | Norfolk St.297 | W 90–84 |
| Sat, Feb 28 | H | Howard164 | L 59–84 |
| Wed, Feb 25 | A | South Carolina St.356 | W 90–83 |