Model line
Stony Brook −17.2
2026–27 college basketball / matchup
The model makes Stony Brook a 17.2-point favorite, winning about 97 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Maryland Eastern Shore O | Stat | Stony Brook D |
|---|---|---|
| 64.5#341 | Tempo | #28166.4 |
| 47.8#319 | eFG% | #13950.7 |
| 23.8#365 | TOV% | #14817.1 |
| 32.4#110 | ORB% | #27932.4 |
| 29.5#320 | FT rate | #19335.4 |
| 8.6#113 | Block% | #11610.5 |
| 56.5#80 | Assist% | #21153.3 |
| 49.9#258 | 2P% | #6048.8 |
| 29.0#354 | 3P% | #29335.7 |
| 71.5#222 | FT% | — |
| 33.5#309 | 3PA rate | #16639.8 |
| Stony Brook O | Stat | Maryland Eastern Shore D |
|---|---|---|
| 66.4#281 | Tempo | #34164.5 |
| 50.2#228 | eFG% | #13750.7 |
| 16.8#188 | TOV% | #10517.9 |
| 28.0#269 | ORB% | #30933.6 |
| 28.4#338 | FT rate | #34043.0 |
| 11.7#333 | Block% | #2697.8 |
| 52.4#183 | Assist% | #28456.1 |
| 48.5#299 | 2P% | #14751.1 |
| 34.8#132 | 3P% | #15533.5 |
| 72.3#197 | FT% | — |
| 45.8#50 | 3PA rate | #17039.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 12 | N | North Carolina Central357 | L 76–83 |
| Thu, Mar 5 | H | Delaware St.361 | L 56–57 |
| Mon, Mar 2 | H | North Carolina Central357 | L 73–77 |
| Sat, Feb 28 | H | South Carolina St.356 | W 69–57 |
| Sat, Feb 21 | A | Coppin St.362 | L 65–71 |
| Sat, Mar 7 | N | Campbell260 | L 89–96 |
| Tue, Mar 3 | H | Towson179 | L 57–69 |
| Sat, Feb 28 | A | Hofstra148 | L 58–67 |
| Thu, Feb 26 | A | Monmouth193 | L 69–82 |
| Sat, Feb 21 | H | Hampton221 | W 79–72 |