Model line
North Carolina Central −7.5
2026–27 college basketball / matchup
The model makes North Carolina Central a 7.5-point favorite, winning about 79 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Maryland Eastern Shore O | Stat | North Carolina Central D |
|---|---|---|
| 64.5#341 | Tempo | #25766.7 |
| 47.8#319 | eFG% | #31654.5 |
| 23.8#365 | TOV% | #2619.9 |
| 32.4#110 | ORB% | #36439.4 |
| 29.5#320 | FT rate | #23336.9 |
| 8.6#113 | Block% | #13710.0 |
| 56.5#80 | Assist% | #32258.2 |
| 49.9#258 | 2P% | #29654.5 |
| 29.0#354 | 3P% | #32136.4 |
| 71.5#222 | FT% | — |
| 33.5#309 | 3PA rate | #14240.6 |
| North Carolina Central O | Stat | Maryland Eastern Shore D |
|---|---|---|
| 66.7#257 | Tempo | #34164.5 |
| 47.5#327 | eFG% | #13750.7 |
| 18.1#280 | TOV% | #10517.9 |
| 30.0#200 | ORB% | #30933.6 |
| 39.3#72 | FT rate | #34043.0 |
| 12.4#346 | Block% | #2697.8 |
| 52.7#172 | Assist% | #28456.1 |
| 46.7#334 | 2P% | #14751.1 |
| 32.6#251 | 3P% | #15533.5 |
| 73.8#141 | FT% | — |
| 33.9#298 | 3PA rate | #17039.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 12 | N | North Carolina Central357 | L 76–83 |
| Thu, Mar 5 | H | Delaware St.361 | L 56–57 |
| Mon, Mar 2 | H | North Carolina Central357 | L 73–77 |
| Sat, Feb 28 | H | South Carolina St.356 | W 69–57 |
| Sat, Feb 21 | A | Coppin St.362 | L 65–71 |
| Sat, Mar 14 | N | Howard164 | L 63–70 |
| Fri, Mar 13 | N | Delaware St.361 | W 59–53 |
| Thu, Mar 12 | N | Maryland Eastern Shore364 | W 83–76 |
| Thu, Mar 5 | H | South Carolina St.356 | L 64–80 |
| Mon, Mar 2 | A | Maryland Eastern Shore364 | W 77–73 |