Rating
-17.7
#348
Latest -17.7 (#348) from 1 model run. A point is added each time the pipeline runs.
Small numbers are national ranks in that role.
| Stat | Offense | Defense |
|---|---|---|
| Tempo | 68.1#194 | — |
| eFG% | 50.4#218 | 54.7#321 |
| TOV% | 15.5#105 | 15.3#264 |
| ORB% | 27.6#279 | 29.0#100 |
| FT rate | 29.9#314 | 32.7#125 |
| Block% | 8.3#76 | 9.6#161 |
| Assist% | 48.8#270 | 55.5#268 |
| 2P% | 51.9#173 | 58.3#353 |
| 3P% | 32.6#250 | 32.8#106 |
| FT% | 71.5#221 | — |
| 3PA rate | 47.2#30 | 39.6#176 |
2025–26 season stats.
Finished games show the result and the WAB it earned. Upcoming games show the model line and the WAB at stake: gained with a win / lost with a loss.
| Date | Opponent | Site | Result / line | Win prob | WAB | |
|---|---|---|---|---|---|---|
| Mon, Nov 2 | Georgetown65 | A | +31.7 | <1% | +0.75 / −0.25 | 6:30 PM ET → |
| Fri, Nov 6 | Mount St. Mary's299 | A | +10.9 | 13% | +0.07 / −0.93 | 7:00 PM ET → |
| Mon, Nov 9 | Wash Coll (MD) | H | — | — | — | 7:00 PM ET → |
| Thu, Nov 12 | Towson179 | A | +17.0 | 4% | +0.19 / −0.81 | 7:00 PM ET → |
| Fri, Nov 20 | Virginia14 | A | +37.8 | <1% | +0.91 / −0.09 | 7:00 PM ET → |
| Tue, Nov 24 | Rider355 | H | −7.6 | 79% | +0.00 / −1.00 | 7:00 PM ET → |
| Mon, Nov 30 | Hartwick | H | — | — | — | 7:00 PM ET → |
| Wed, Dec 2 | Dayton67 | A | +31.4 | <1% | +0.74 / −0.26 | 7:00 PM ET → |
| Tue, Dec 8 | Manhattan331 | A | +8.3 | 19% | +0.04 / −0.96 | 7:00 PM ET → |
| Sun, Dec 13 | Central Connecticut334 | H | −5.7 | 73% | +0.00 / −1.00 | 5:00 PM ET → |
| Fri, Dec 18 | Fairleigh Dickinson345 | H | −5.2 | 71% | +0.00 / −1.00 | 7:00 PM ET → |
| Mon, Dec 21 | High Point61 | A | +34.8 | <1% | +0.85 / −0.15 | 7:00 PM ET → |
| Wed, Dec 30 | Boston University309 | H | −4.1 | 67% | +0.00 / −1.00 | 2:00 PM ET → |
| Sat, Jan 2 | Army346 | H | −5.6 | 72% | +0.00 / −1.00 | 5:00 PM ET → |
| Wed, Jan 6 | Lafayette332 | A | +7.5 | 21% | +0.03 / −0.97 | 7:00 PM ET → |
| Sat, Jan 9 | Holy Cross353 | H | −6.9 | 77% | +0.00 / −1.00 | 2:00 PM ET → |
| Mon, Jan 11 | American198 | H | +3.1 | 37% | +0.01 / −0.99 | 6:30 PM ET → |
| Sat, Jan 16 | Bucknell335 | A | +7.8 | 21% | +0.03 / −0.97 | 2:00 PM ET → |
| Wed, Jan 20 | Lafayette332 | H | −5.4 | 71% | +0.00 / −1.00 | 7:00 PM ET → |
| Sat, Jan 23 | Lehigh265 | H | −0.6 | 53% | +0.00 / −1.00 | 5:00 PM ET → |
| Wed, Jan 27 | Navy290 | A | +10.7 | 13% | +0.06 / −0.94 | 7:00 PM ET → |
| Sat, Jan 30 | Holy Cross353 | A | +5.0 | 30% | +0.02 / −0.98 | 1:00 PM ET → |
| Wed, Feb 3 | Colgate207 | H | +2.2 | 41% | +0.01 / −0.99 | 7:00 PM ET → |
| Sat, Feb 6 | American198 | A | +15.4 | 5% | +0.15 / −0.85 | 4:00 PM ET → |
| Wed, Feb 10 | Navy290 | H | −2.4 | 60% | +0.00 / −1.00 | 7:00 PM ET → |
| Sat, Feb 13 | Boston University309 | A | +9.8 | 15% | +0.05 / −0.95 | 1:00 PM ET → |
| Wed, Feb 17 | Lehigh265 | A | +12.2 | 10% | +0.09 / −0.91 | 6:00 PM ET → |
| Sun, Feb 21 | Bucknell335 | H | −5.2 | 71% | +0.00 / −1.00 | 1:00 PM ET → |
| Wed, Feb 24 | Army346 | A | +7.7 | 21% | +0.03 / −0.97 | 3:30 PM ET → |
| Sat, Feb 27 | Colgate207 | A | +15.9 | 5% | +0.16 / −0.84 | 2:00 PM ET → |
| Projected total finals as played, the rest by the model | 9.5–20.5 | −14.33 | ||||
Projected wins add up each game's win probability. WAB uses the current model ratings. Non-Division I games do not count toward WAB.