Model line
Towson −17.0
2026–27 college basketball / matchup
The model makes Towson a 17.0-point favorite, winning about 96 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Loyola MD O | Stat | Towson D |
|---|---|---|
| 68.1#194 | Tempo | #35963.8 |
| 50.4#218 | eFG% | #5048.5 |
| 15.5#105 | TOV% | #28515.1 |
| 27.6#279 | ORB% | #11629.1 |
| 29.9#314 | FT rate | #4929.3 |
| 8.3#76 | Block% | #14110.0 |
| 48.8#270 | Assist% | #3346.0 |
| 51.9#173 | 2P% | #10050.0 |
| 32.6#250 | 3P% | #3330.9 |
| 71.5#221 | FT% | — |
| 47.2#30 | 3PA rate | #11541.4 |
| Towson O | Stat | Loyola MD D |
|---|---|---|
| 63.8#359 | Tempo | #19468.1 |
| 46.5#345 | eFG% | #32154.7 |
| 15.9#134 | TOV% | #26415.3 |
| 36.0#27 | ORB% | #10029.0 |
| 30.4#302 | FT rate | #12532.7 |
| 7.6#36 | Block% | #1619.6 |
| 38.9#364 | Assist% | #26855.5 |
| 47.8#316 | 2P% | #35358.3 |
| 29.4#349 | 3P% | #10632.8 |
| 68.9#302 | FT% | — |
| 34.9#277 | 3PA rate | #17639.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 5 | A | Colgate207 | L 77–90 |
| Sat, Feb 28 | A | Holy Cross353 | W 76–62 |
| Wed, Feb 25 | H | Navy290 | L 51–78 |
| Sat, Feb 21 | A | Colgate207 | L 98–101 |
| Wed, Feb 18 | H | Army346 | L 77–87 |
| Mon, Mar 9 | N | Hofstra148 | L 65–68 |
| Sun, Mar 8 | N | Charleston133 | W 81–56 |
| Sat, Mar 7 | N | Hampton221 | W 74–68 |
| Tue, Mar 3 | A | Stony Brook225 | W 69–57 |
| Sat, Feb 28 | H | Campbell260 | W 71–67 |