Model line
Navy −10.7
2026–27 college basketball / matchup
The model makes Navy a 10.7-point favorite, winning about 87 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Loyola MD O | Stat | Navy D |
|---|---|---|
| 68.1#194 | Tempo | #32865.2 |
| 50.4#218 | eFG% | #4448.3 |
| 15.5#105 | TOV% | #8518.3 |
| 27.6#279 | ORB% | #4927.4 |
| 29.9#314 | FT rate | #1326.0 |
| 8.3#76 | Block% | #10310.7 |
| 48.8#270 | Assist% | #19052.7 |
| 51.9#173 | 2P% | #14151.0 |
| 32.6#250 | 3P% | #730.0 |
| 71.5#221 | FT% | — |
| 47.2#30 | 3PA rate | #2346.0 |
| Navy O | Stat | Loyola MD D |
|---|---|---|
| 65.2#328 | Tempo | #19468.1 |
| 53.1#100 | eFG% | #32154.7 |
| 16.8#184 | TOV% | #26415.3 |
| 31.9#129 | ORB% | #10029.0 |
| 38.8#83 | FT rate | #12532.7 |
| 7.8#47 | Block% | #1619.6 |
| 61.2#22 | Assist% | #26855.5 |
| 52.7#142 | 2P% | #35358.3 |
| 35.8#68 | 3P% | #10632.8 |
| 73.6#148 | FT% | — |
| 33.1#314 | 3PA rate | #17639.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 5 | A | Colgate207 | L 77–90 |
| Sat, Feb 28 | A | Holy Cross353 | W 76–62 |
| Wed, Feb 25 | H | Navy290 | L 51–78 |
| Sat, Feb 21 | A | Colgate207 | L 98–101 |
| Wed, Feb 18 | H | Army346 | L 77–87 |
| Wed, Mar 18 | A | Wake Forest82 | L 72–82 |
| Sun, Mar 8 | H | Boston University309 | L 72–73 |
| Thu, Mar 5 | H | Bucknell335 | W 74–69 |
| Sat, Feb 28 | H | Colgate207 | W 85–69 |
| Wed, Feb 25 | A | Loyola MD348 | W 78–51 |