Rating
-18.5
#353
Latest -18.5 (#353) from 1 model run. A point is added each time the pipeline runs.
Small numbers are national ranks in that role.
| Stat | Offense | Defense |
|---|---|---|
| Tempo | 65.8#303 | — |
| eFG% | 49.8#244 | 54.8#324 |
| TOV% | 15.3#86 | 14.1#330 |
| ORB% | 21.9#356 | 27.0#38 |
| FT rate | 31.5#267 | 27.6#29 |
| Block% | 8.3#72 | 4.9#358 |
| Assist% | 44.7#337 | 50.3#120 |
| 2P% | 50.4#244 | 57.2#345 |
| 3P% | 32.5#255 | 34.0#181 |
| FT% | 77.2#28 | — |
| 3PA rate | 37.3#225 | 39.0#200 |
2025–26 season stats.
Finished games show the result and the WAB it earned. Upcoming games show the model line and the WAB at stake: gained with a win / lost with a loss.
| Date | Opponent | Site | Result / line | Win prob | WAB | |
|---|---|---|---|---|---|---|
| Mon, Nov 3 | Providence43 | A | +35.2 | <1% | +0.84 / −0.16 | Time TBA → |
| Sat, Nov 8 | BYU28 | A | L 53–98 | — | −0.08 | Final |
| Mon, Nov 10 | Utah88 | A | L 69–87 | — | −0.38 | Final |
| Sun, Nov 16 | Hampton221 | N | W 67–61 | — | +0.03 | Final |
| Tue, Nov 18 | Brown229 | A | L 49–68 | — | −0.89 | Final |
| Fri, Nov 21 | Sacred Heart310 | A | L 66–79 | — | −0.94 | Final |
| Mon, Nov 24 | Siena271 | H | L 69–73 | — | −1.00 | Final |
| Wed, Nov 26 | Worcester St | H | W 77–53 | — | — | Final |
| Wed, Dec 3 | Northeastern252 | H | W 76–59 | — | +0.00 | Final |
| Sat, Dec 6 | Fordham111 | A | W 70–69 | — | +0.43 | Final |
| Tue, Dec 9 | Regis College | H | W 69–47 | — | — | Final |
| Tue, Dec 16 | Dartmouth304 | H | L 64–89 | — | −1.00 | Final |
| Sat, Dec 20 | Harvard135 | A | L 53–81 | — | −0.73 | Final |
| Wed, Dec 31 | Bucknell335 | H | W 65–58 | — | +0.00 | Final |
| Sat, Jan 3 | Navy290 | H | L 58–65 | — | −1.00 | Final |
| Wed, Jan 7 | Lehigh265 | A | L 58–66 | — | −0.92 | Final |
| Sat, Jan 10 | American198 | A | W 84–73 | — | +0.15 | Final |
| Wed, Jan 14 | Army346 | H | W 82–75 | — | +0.00 | Final |
| Sat, Jan 17 | Lafayette332 | A | L 55–74 | — | −0.96 | Final |
| Wed, Jan 21 | Navy290 | A | L 68–85 | — | −0.94 | Final |
| Sat, Jan 24 | American198 | H | L 67–76 | — | −0.99 | Final |
| Wed, Jan 28 | Colgate207 | A | L 74–79 | — | −0.85 | Final |
| Sat, Jan 31 | Army346 | A | L 68–69 | — | −0.96 | Final |
| Mon, Feb 2 | Boston University309 | H | L 64–72 | — | −1.00 | Final |
| Sat, Feb 7 | Lehigh265 | H | W 76–67 | — | +0.00 | Final |
| Wed, Feb 11 | Colgate207 | H | L 70–74 | — | −0.99 | Final |
| Sun, Feb 15 | Loyola MD348 | A | L 73–83 | — | −0.98 | Final |
| Wed, Feb 18 | Lafayette332 | H | L 83–86 | — | −1.00 | Final |
| Sun, Feb 22 | Bucknell335 | A | W 72–63 | — | +0.04 | Final |
| Wed, Feb 25 | Boston University309 | A | L 63–78 | — | −0.94 | Final |
| Sat, Feb 28 | Loyola MD348 | H | L 62–76 | — | −1.00 | Final |
| Tue, Mar 3 | Lafayette332 | A | W 82–77 | — | +0.04 | Final |
| Thu, Mar 5 | Lehigh265 | A | L 66–69 | — | −0.92 | Final |
| Projected total finals as played, the rest by the model | 11.0–22.0 | −17.92 | ||||
Projected wins add up each game's win probability. WAB uses the current model ratings. Non-Division I games do not count toward WAB.