Model line
Providence −35.2
2025–26 college basketball / matchup
The model makes Providence a 35.2-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Holy Cross O | Stat | Providence D |
|---|---|---|
| 65.8#303 | Tempo | #2172.3 |
| 49.8#244 | eFG% | #17851.4 |
| 15.3#86 | TOV% | #35313.1 |
| 21.9#356 | ORB% | #19430.8 |
| 31.5#267 | FT rate | #12732.7 |
| 8.3#72 | Block% | #1629.6 |
| 44.7#337 | Assist% | #24554.7 |
| 50.4#244 | 2P% | #11750.4 |
| 32.5#255 | 3P% | #26635.3 |
| 77.2#28 | FT% | — |
| 37.3#225 | 3PA rate | #21538.5 |
| Providence O | Stat | Holy Cross D |
|---|---|---|
| 72.3#21 | Tempo | #30365.8 |
| 55.0#41 | eFG% | #32454.8 |
| 16.7#178 | TOV% | #33014.1 |
| 31.7#137 | ORB% | #3827.0 |
| 36.7#139 | FT rate | #2927.6 |
| 8.6#115 | Block% | #3584.9 |
| 47.5#294 | Assist% | #12050.3 |
| 55.3#52 | 2P% | #34557.2 |
| 36.4#44 | 3P% | #18134.0 |
| 75.7#61 | FT% | — |
| 40.5#159 | 3PA rate | #20039.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 5 | A | Lehigh265 | L 66–69 |
| Tue, Mar 3 | A | Lafayette332 | W 82–77 |
| Sat, Feb 28 | H | Loyola MD348 | L 62–76 |
| Wed, Feb 25 | A | Boston University309 | L 63–78 |
| Sun, Feb 22 | A | Bucknell335 | W 72–63 |
| Thu, Mar 12 | A | St. John's25 | L 72–85 |
| Wed, Mar 11 | N | Butler95 | W 91–81 |
| Sat, Mar 7 | A | Georgetown65 | L 79–80 |
| Wed, Mar 4 | H | Marquette31 | L 56–78 |
| Sat, Feb 28 | A | Creighton36 | W 79–76 |