Model line
USC Upstate −0.0
2026–27 college basketball / matchup
The model sees this game as a coin flip.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Presbyterian O | Stat | USC Upstate D |
|---|---|---|
| 66.1#290 | Tempo | #13769.2 |
| 51.0#195 | eFG% | #16351.0 |
| 19.3#333 | TOV% | #19916.4 |
| 33.1#89 | ORB% | #22431.4 |
| 39.3#73 | FT rate | #21136.0 |
| 8.4#94 | Block% | #4312.4 |
| 49.1#262 | Assist% | #2144.7 |
| 52.3#158 | 2P% | #8349.5 |
| 31.6#303 | 3P% | #29035.6 |
| 68.5#311 | FT% | — |
| 28.0#359 | 3PA rate | #28436.1 |
| USC Upstate O | Stat | Presbyterian D |
|---|---|---|
| 69.2#137 | Tempo | #29066.1 |
| 48.3#308 | eFG% | #17151.2 |
| 18.2#285 | TOV% | #24015.7 |
| 29.2#231 | ORB% | #18630.6 |
| 32.8#242 | FT rate | #24137.1 |
| 11.0#304 | Block% | #4012.5 |
| 46.0#317 | Assist% | #6647.9 |
| 48.9#286 | 2P% | #12250.6 |
| 31.4#312 | 3P% | #23234.7 |
| 68.1#325 | FT% | — |
| 35.6#258 | 3PA rate | #27936.3 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | N | Winthrop239 | L 71–73 |
| Fri, Mar 6 | N | Radford255 | W 91–85 |
| Sat, Feb 28 | A | Winthrop239 | L 70–74 |
| Thu, Feb 26 | H | High Point61 | L 73–79 |
| Sat, Feb 21 | A | USC Upstate343 | L 74–76 |
| Wed, Mar 4 | N | Gardner Webb352 | L 64–65 |
| Sat, Feb 28 | H | Gardner Webb352 | W 71–61 |
| Thu, Feb 26 | A | Radford255 | L 59–71 |
| Sat, Feb 21 | H | Presbyterian224 | W 76–74 |
| Thu, Feb 19 | A | Winthrop239 | L 64–68 |