2026–27 college basketball / matchup
The model has no line for this game. One of the teams is not in the Division I ratings.
Last 5 games
H home · A away · N neutral site.
Toccoa Falls
| Thu, Dec 18 | A | Gardner Webb352 | L 65–105 |
| Tue, Dec 9 | A | Winthrop239 | L 62–111 |
| Tue, Nov 18 | A | North Carolina Central357 | L 67–123 |
| Thu, Nov 6 | A | Charleston Southern316 | L 71–106 |
Winthrop
| Mon, Nov 2 | N | Queens182 | L 98–103 |
| Sun, Mar 8 | N | High Point61 | L 76–91 |
| Sat, Mar 7 | N | Presbyterian224 | W 73–71 |
| Fri, Mar 6 | N | Charleston Southern316 | W 86–81 |
| Sat, Feb 28 | H | Presbyterian224 | W 74–70 |






