Model line
Kennesaw St. −10.9
2026–27 college basketball / matchup
The model makes Kennesaw St. a 10.9-point favorite, winning about 87 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Winthrop O | Stat | Kennesaw St. D |
|---|---|---|
| 79.8#12 | Tempo | — |
| 63.9#22 | eFG% | — |
| 17.5#114 | TOV% | — |
| 32.4#102 | ORB% | — |
| 15.3#228 | FT rate | — |
| 7.9#98 | Block% | — |
| 57.9#89 | Assist% | — |
| 57.9#81 | 2P% | — |
| 47.1#19 | 3P% | — |
| 54.5#211 | FT% | — |
| 47.2#65 | 3PA rate | — |
| Kennesaw St. O | Stat | Winthrop D |
|---|---|---|
| — | Tempo | #1279.8 |
| — | eFG% | #21863.2 |
| — | TOV% | #22911.3 |
| — | ORB% | #7025.7 |
| — | FT rate | #13738.2 |
| — | Block% | #5714.6 |
| — | Assist% | #4742.1 |
| — | 2P% | #22368.3 |
| — | 3P% | #16937.0 |
| — | FT% | — |
| — | 3PA rate | #13739.7 |
Team stats from the 2026–27 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Nov 2 | N | Queens170 | L 98–103 |
| Sun, Mar 8 | N | High Point62 | L 76–91 |
| Sat, Mar 7 | N | Presbyterian256 | W 73–71 |
| Fri, Mar 6 | N | Charleston Southern323 | W 86–81 |
| Sat, Feb 28 | H | Presbyterian256 | W 74–70 |
| Mon, Nov 2 | H | Midway | W 116–57 |
| Thu, Mar 19 | N | Gonzaga15 | L 64–73 |
| Sat, Mar 14 | N | Louisiana Tech231 | W 71–60 |
| Fri, Mar 13 | N | Sam Houston St.162 | W 79–73 |
| Thu, Mar 12 | N | Western Kentucky110 | W 96–87 |