Model line
Winthrop −11.0
2026–27 college basketball / matchup
The model makes Winthrop a 11.0-point favorite, winning about 88 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Dakota O | Stat | Winthrop D |
|---|---|---|
| 69.2#134 | Tempo | #2971.7 |
| 49.4#272 | eFG% | #18251.4 |
| 14.1#26 | TOV% | #17616.7 |
| 27.4#286 | ORB% | #5927.7 |
| 37.8#108 | FT rate | #28639.0 |
| 8.3#79 | Block% | #2657.9 |
| 42.4#352 | Assist% | #2245.0 |
| 49.7#267 | 2P% | #24153.0 |
| 32.7#247 | 3P% | #11632.9 |
| 69.5#282 | FT% | — |
| 40.6#153 | 3PA rate | #7742.8 |
| Winthrop O | Stat | North Dakota D |
|---|---|---|
| 71.7#29 | Tempo | #13469.2 |
| 49.7#255 | eFG% | #35356.5 |
| 14.7#54 | TOV% | #3719.4 |
| 34.1#65 | ORB% | #27732.4 |
| 44.0#11 | FT rate | #34443.8 |
| 11.2#320 | Block% | #2707.8 |
| 51.6#205 | Assist% | #33158.8 |
| 49.7#268 | 2P% | #34657.2 |
| 33.2#220 | 3P% | #34537.1 |
| 72.9#175 | FT% | — |
| 44.1#90 | 3PA rate | #7442.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | North Dakota St.170 | L 62–70 |
| Sat, Mar 7 | N | St. Thomas162 | W 67–66 |
| Fri, Mar 6 | N | Denver243 | W 83–67 |
| Sat, Feb 28 | A | North Dakota St.170 | L 63–96 |
| Sat, Feb 21 | A | South Dakota St.237 | L 83–91 |
| Mon, Nov 2 | N | Queens182 | L 98–103 |
| Sun, Mar 8 | N | High Point61 | L 76–91 |
| Sat, Mar 7 | N | Presbyterian224 | W 73–71 |
| Fri, Mar 6 | N | Charleston Southern316 | W 86–81 |
| Sat, Feb 28 | H | Presbyterian224 | W 74–70 |