Model line
Longwood −11.4
2026–27 college basketball / matchup
The model makes Longwood a 11.4-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| UNC Asheville O | Stat | Longwood D |
|---|---|---|
| 67.1#242 | Tempo | #12169.4 |
| 51.0#196 | eFG% | #29353.8 |
| 17.4#231 | TOV% | #2819.8 |
| 29.8#213 | ORB% | #5427.7 |
| 40.0#60 | FT rate | #32442.1 |
| 7.7#45 | Block% | #3406.1 |
| 40.4#360 | Assist% | #11049.9 |
| 50.1#250 | 2P% | #32956.1 |
| 35.1#110 | 3P% | #17033.8 |
| 68.4#317 | FT% | — |
| 33.6#308 | 3PA rate | #8042.6 |
| Longwood O | Stat | UNC Asheville D |
|---|---|---|
| 69.4#121 | Tempo | #24267.1 |
| 49.7#251 | eFG% | #17651.3 |
| 19.1#325 | TOV% | #25415.5 |
| 34.6#57 | ORB% | #21831.3 |
| 41.3#41 | FT rate | #28038.7 |
| 9.4#176 | Block% | #14210.0 |
| 47.1#300 | Assist% | #8148.7 |
| 51.1#209 | 2P% | #23152.8 |
| 31.4#310 | 3P% | #9532.6 |
| 74.0#134 | FT% | — |
| 34.8#279 | 3PA rate | #22038.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | N | High Point61 | L 71–75 |
| Fri, Mar 6 | N | Longwood214 | W 85–82 |
| Sat, Feb 28 | H | Charleston Southern316 | L 75–92 |
| Thu, Feb 26 | A | Gardner Webb352 | W 77–71 |
| Sat, Feb 21 | H | Radford255 | W 74–73 |
| Fri, Mar 6 | N | UNC Asheville291 | L 82–85 |
| Sat, Feb 28 | H | Radford255 | W 90–74 |
| Sat, Feb 21 | A | Charleston Southern316 | W 107–96 |
| Thu, Feb 19 | A | Presbyterian224 | L 65–72 |
| Sat, Feb 14 | H | USC Upstate343 | W 82–75 |