Model line
Longwood −14.8
2026–27 college basketball / matchup
The model makes Longwood a 14.8-point favorite, winning about 94 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Gardner Webb O | Stat | Longwood D |
|---|---|---|
| 70.8#60 | Tempo | #12169.4 |
| 47.8#316 | eFG% | #29353.8 |
| 19.8#344 | TOV% | #2819.8 |
| 23.2#349 | ORB% | #5427.7 |
| 30.3#303 | FT rate | #32442.1 |
| 10.4#266 | Block% | #3406.1 |
| 41.0#357 | Assist% | #11049.9 |
| 48.6#294 | 2P% | #32956.1 |
| 31.0#320 | 3P% | #17033.8 |
| 68.5#310 | FT% | — |
| 39.8#173 | 3PA rate | #8042.6 |
| Longwood O | Stat | Gardner Webb D |
|---|---|---|
| 69.4#121 | Tempo | #6070.8 |
| 49.7#251 | eFG% | #35556.9 |
| 19.1#325 | TOV% | #26315.3 |
| 34.6#57 | ORB% | #35636.6 |
| 41.3#41 | FT rate | #18435.2 |
| 9.4#176 | Block% | #3246.6 |
| 47.1#300 | Assist% | #26155.3 |
| 51.1#209 | 2P% | #36059.0 |
| 31.4#310 | 3P% | #30136.0 |
| 74.0#134 | FT% | — |
| 34.8#279 | 3PA rate | #12741.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | High Point61 | L 59–81 |
| Wed, Mar 4 | N | USC Upstate343 | W 65–64 |
| Sat, Feb 28 | A | USC Upstate343 | L 61–71 |
| Thu, Feb 26 | H | UNC Asheville291 | L 71–77 |
| Thu, Feb 19 | A | Radford255 | L 70–82 |
| Fri, Mar 6 | N | UNC Asheville291 | L 82–85 |
| Sat, Feb 28 | H | Radford255 | W 90–74 |
| Sat, Feb 21 | A | Charleston Southern316 | W 107–96 |
| Thu, Feb 19 | A | Presbyterian224 | L 65–72 |
| Sat, Feb 14 | H | USC Upstate343 | W 82–75 |