Model line
High Point −10.7
2026–27 college basketball / matchup
The model makes High Point a 10.7-point favorite, winning about 87 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| High Point O | Stat | Radford D |
|---|---|---|
| 71.2#44 | Tempo | #1972.4 |
| 54.5#52 | eFG% | #27153.0 |
| 12.8#3 | TOV% | #7418.5 |
| 31.8#131 | ORB% | #26932.2 |
| 40.8#52 | FT rate | #30240.0 |
| 10.7#282 | Block% | #1809.2 |
| 52.8#169 | Assist% | #23554.3 |
| 57.0#31 | 2P% | #23552.9 |
| 34.2#160 | 3P% | #28535.5 |
| 74.3#112 | FT% | — |
| 43.6#100 | 3PA rate | #24137.9 |
| Radford O | Stat | High Point D |
|---|---|---|
| 72.4#19 | Tempo | #4471.2 |
| 51.3#183 | eFG% | #12550.5 |
| 17.1#212 | TOV% | #721.3 |
| 29.8#210 | ORB% | #20731.1 |
| 42.4#25 | FT rate | #19635.5 |
| 9.6#201 | Block% | #10610.6 |
| 45.7#325 | Assist% | #17052.0 |
| 52.3#159 | 2P% | #16451.5 |
| 33.5#196 | 3P% | #9332.6 |
| 71.0#239 | FT% | — |
| 45.4#59 | 3PA rate | #14140.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Nov 1 | N | Liberty149 | W 72–57 |
| Sat, Mar 21 | N | Arkansas23 | L 88–94 |
| Thu, Mar 19 | N | Wisconsin35 | W 83–82 |
| Sun, Mar 8 | N | Winthrop239 | W 91–76 |
| Sat, Mar 7 | N | UNC Asheville291 | W 75–71 |
| Fri, Mar 6 | N | Presbyterian224 | L 85–91 |
| Sat, Feb 28 | A | Longwood214 | L 74–90 |
| Thu, Feb 26 | H | USC Upstate343 | W 71–59 |
| Sat, Feb 21 | A | UNC Asheville291 | L 73–74 |
| Thu, Feb 19 | H | Gardner Webb352 | W 82–70 |