Model line
USC Upstate −8.9
2026–27 college basketball / matchup
The model makes USC Upstate a 8.9-point favorite, winning about 83 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| South Carolina St. O | Stat | USC Upstate D |
|---|---|---|
| 70.3#82 | Tempo | #13769.2 |
| 46.8#341 | eFG% | #16351.0 |
| 20.8#356 | TOV% | #19916.4 |
| 31.4#145 | ORB% | #22431.4 |
| 41.1#48 | FT rate | #21136.0 |
| 9.6#202 | Block% | #4312.4 |
| 52.6#177 | Assist% | #2144.7 |
| 44.8#357 | 2P% | #8349.5 |
| 34.0#174 | 3P% | #29035.6 |
| 66.8#345 | FT% | — |
| 33.3#311 | 3PA rate | #28436.1 |
| USC Upstate O | Stat | South Carolina St. D |
|---|---|---|
| 69.2#137 | Tempo | #8270.3 |
| 48.3#308 | eFG% | #29753.9 |
| 18.2#285 | TOV% | #5818.8 |
| 29.2#231 | ORB% | #36237.6 |
| 32.8#242 | FT rate | #36451.9 |
| 11.0#304 | Block% | #7511.3 |
| 46.0#317 | Assist% | #31657.9 |
| 48.9#286 | 2P% | #33656.3 |
| 31.4#312 | 3P% | #15633.5 |
| 68.1#325 | FT% | — |
| 35.6#258 | 3PA rate | #20538.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Nov 2 | H | Morris | W 94–55 |
| Fri, Mar 13 | N | Howard164 | L 61–78 |
| Thu, Mar 12 | N | Norfolk St.297 | W 88–82 |
| Thu, Mar 5 | A | North Carolina Central357 | W 80–64 |
| Mon, Mar 2 | A | Delaware St.361 | W 61–59 |
| Wed, Mar 4 | N | Gardner Webb352 | L 64–65 |
| Sat, Feb 28 | H | Gardner Webb352 | W 71–61 |
| Thu, Feb 26 | A | Radford255 | L 59–71 |
| Sat, Feb 21 | H | Presbyterian224 | W 76–74 |
| Thu, Feb 19 | A | Winthrop239 | L 64–68 |