Model line
Longwood −4.1
2026–27 college basketball / matchup
The model makes Longwood a 4.1-point favorite, winning about 67 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Longwood O | Stat | Delaware St. D |
|---|---|---|
| 69.4#121 | Tempo | #29566.0 |
| 49.7#251 | eFG% | #26252.9 |
| 19.1#325 | TOV% | #3419.5 |
| 34.6#57 | ORB% | #25432.0 |
| 41.3#41 | FT rate | #30740.5 |
| 9.4#176 | Block% | #3535.2 |
| 47.1#300 | Assist% | #26755.5 |
| 51.1#209 | 2P% | #30554.8 |
| 31.4#310 | 3P% | #11933.0 |
| 74.0#134 | FT% | — |
| 34.8#279 | 3PA rate | #32434.7 |
| Delaware St. O | Stat | Longwood D |
|---|---|---|
| 66.0#295 | Tempo | #12169.4 |
| 42.9#364 | eFG% | #29353.8 |
| 19.9#347 | TOV% | #2819.8 |
| 27.7#277 | ORB% | #5427.7 |
| 34.1#202 | FT rate | #32442.1 |
| 11.0#300 | Block% | #3406.1 |
| 45.8#322 | Assist% | #11049.9 |
| 43.1#363 | 2P% | #32956.1 |
| 28.4#360 | 3P% | #17033.8 |
| 68.9#299 | FT% | — |
| 28.9#357 | 3PA rate | #8042.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | UNC Asheville291 | L 82–85 |
| Sat, Feb 28 | H | Radford255 | W 90–74 |
| Sat, Feb 21 | A | Charleston Southern316 | W 107–96 |
| Thu, Feb 19 | A | Presbyterian224 | L 65–72 |
| Sat, Feb 14 | H | USC Upstate343 | W 82–75 |
| Fri, Mar 13 | N | North Carolina Central357 | L 53–59 |
| Wed, Mar 11 | N | Morgan St.354 | W 75–70 |
| Thu, Mar 5 | A | Maryland Eastern Shore364 | W 57–56 |
| Mon, Mar 2 | H | South Carolina St.356 | L 59–61 |
| Sat, Feb 28 | H | North Carolina Central357 | L 60–74 |