Model line
Miami FL −39.8
2026–27 college basketball / matchup
The model makes Miami FL a 39.8-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| USC Upstate O | Stat | Miami FL D |
|---|---|---|
| 69.2#137 | Tempo | #12969.3 |
| 48.3#308 | eFG% | #18651.5 |
| 18.2#285 | TOV% | #9018.2 |
| 29.2#231 | ORB% | #2026.1 |
| 32.8#242 | FT rate | #4629.1 |
| 11.0#304 | Block% | #1459.9 |
| 46.0#317 | Assist% | #25254.9 |
| 48.9#286 | 2P% | #11250.3 |
| 31.4#312 | 3P% | #27435.4 |
| 68.1#325 | FT% | — |
| 35.6#258 | 3PA rate | #12341.1 |
| Miami FL O | Stat | USC Upstate D |
|---|---|---|
| 69.3#129 | Tempo | #13769.2 |
| 55.5#30 | eFG% | #16351.0 |
| 16.1#145 | TOV% | #19916.4 |
| 37.1#16 | ORB% | #22431.4 |
| 37.8#107 | FT rate | #21136.0 |
| 10.3#261 | Block% | #4312.4 |
| 54.2#136 | Assist% | #2144.7 |
| 56.8#35 | 2P% | #8349.5 |
| 35.1#109 | 3P% | #29035.6 |
| 68.1#322 | FT% | — |
| 31.9#330 | 3PA rate | #28436.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 4 | N | Gardner Webb352 | L 64–65 |
| Sat, Feb 28 | H | Gardner Webb352 | W 71–61 |
| Thu, Feb 26 | A | Radford255 | L 59–71 |
| Sat, Feb 21 | H | Presbyterian224 | W 76–74 |
| Thu, Feb 19 | A | Winthrop239 | L 64–68 |
| Sun, Mar 22 | N | Purdue29 | L 69–79 |
| Fri, Mar 20 | N | Missouri34 | W 80–66 |
| Fri, Mar 13 | N | Virginia14 | L 62–84 |
| Thu, Mar 12 | N | Louisville15 | W 78–73 |
| Sat, Mar 7 | H | Louisville15 | L 89–92 |