Model line
Navy −10.7
2026–27 college basketball / matchup
The model makes Navy a 10.7-point favorite, winning about 87 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Army O | Stat | Navy D |
|---|---|---|
| 67.3#230 | Tempo | #32865.2 |
| 49.3#275 | eFG% | #4448.3 |
| 17.2#213 | TOV% | #8518.3 |
| 29.6#218 | ORB% | #4927.4 |
| 26.8#353 | FT rate | #1326.0 |
| 11.2#312 | Block% | #10310.7 |
| 59.0#41 | Assist% | #19052.7 |
| 50.7#223 | 2P% | #14151.0 |
| 32.0#278 | 3P% | #730.0 |
| 71.7#214 | FT% | — |
| 53.3#3 | 3PA rate | #2346.0 |
| Navy O | Stat | Army D |
|---|---|---|
| 65.2#328 | Tempo | #23067.3 |
| 53.1#100 | eFG% | #33255.1 |
| 16.8#184 | TOV% | #25715.4 |
| 31.9#129 | ORB% | #5327.7 |
| 38.8#83 | FT rate | #29739.6 |
| 7.8#47 | Block% | #3604.8 |
| 61.2#22 | Assist% | #21553.5 |
| 52.7#142 | 2P% | #33756.4 |
| 35.8#68 | 3P% | #28735.6 |
| 73.6#148 | FT% | — |
| 33.1#314 | 3PA rate | #10241.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 3 | A | Bucknell335 | L 55–65 |
| Sat, Feb 28 | A | Lafayette332 | L 77–83 |
| Wed, Feb 25 | H | Bucknell335 | L 73–75 |
| Sat, Feb 21 | H | Navy290 | L 63–81 |
| Wed, Feb 18 | A | Loyola MD348 | W 87–77 |
| Wed, Mar 18 | A | Wake Forest82 | L 72–82 |
| Sun, Mar 8 | H | Boston University309 | L 72–73 |
| Thu, Mar 5 | H | Bucknell335 | W 74–69 |
| Sat, Feb 28 | H | Colgate207 | W 85–69 |
| Wed, Feb 25 | A | Loyola MD348 | W 78–51 |