Model line
American −11.8
2026–27 college basketball / matchup
The model makes American a 11.8-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Navy O | Stat | American D |
|---|---|---|
| 65.2#328 | Tempo | #25466.7 |
| 53.1#100 | eFG% | #31054.4 |
| 16.8#184 | TOV% | #4019.2 |
| 31.9#129 | ORB% | #12629.4 |
| 38.8#83 | FT rate | #32342.1 |
| 7.8#47 | Block% | #3624.4 |
| 61.2#22 | Assist% | #21653.7 |
| 52.7#142 | 2P% | #31155.1 |
| 35.8#68 | 3P% | #27735.5 |
| 73.6#148 | FT% | — |
| 33.1#314 | 3PA rate | #25837.0 |
| American O | Stat | Navy D |
|---|---|---|
| 66.7#254 | Tempo | #32865.2 |
| 51.5#170 | eFG% | #4448.3 |
| 15.6#109 | TOV% | #8518.3 |
| 26.9#299 | ORB% | #4927.4 |
| 28.7#334 | FT rate | #1326.0 |
| 10.0#234 | Block% | #10310.7 |
| 49.5#254 | Assist% | #19052.7 |
| 53.3#113 | 2P% | #14151.0 |
| 33.0#226 | 3P% | #730.0 |
| 75.8#54 | FT% | — |
| 46.5#37 | 3PA rate | #2346.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 18 | A | Wake Forest82 | L 72–82 |
| Sun, Mar 8 | H | Boston University309 | L 72–73 |
| Thu, Mar 5 | H | Bucknell335 | W 74–69 |
| Sat, Feb 28 | H | Colgate207 | W 85–69 |
| Wed, Feb 25 | A | Loyola MD348 | W 78–51 |
| Thu, Mar 5 | A | Boston University309 | L 73–75 |
| Sat, Feb 28 | H | Boston University309 | L 65–68 |
| Wed, Feb 25 | H | Lehigh265 | L 73–78 |
| Sun, Feb 22 | A | Lafayette332 | W 75–61 |
| Wed, Feb 18 | A | Bucknell335 | W 75–57 |