Model line
Boston University −5.0
2026–27 college basketball / matchup
The model makes Boston University a 5.0-point favorite, winning about 70 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Navy O | Stat | Boston University D |
|---|---|---|
| 65.2#328 | Tempo | #36063.5 |
| 53.1#100 | eFG% | #28653.6 |
| 16.8#184 | TOV% | #35413.0 |
| 31.9#129 | ORB% | #6628.0 |
| 38.8#83 | FT rate | #7330.5 |
| 7.8#47 | Block% | #1609.6 |
| 61.2#22 | Assist% | #10049.4 |
| 52.7#142 | 2P% | #22852.8 |
| 35.8#68 | 3P% | #33036.6 |
| 73.6#148 | FT% | — |
| 33.1#314 | 3PA rate | #14040.6 |
| Boston University O | Stat | Navy D |
|---|---|---|
| 63.5#360 | Tempo | #32865.2 |
| 57.5#11 | eFG% | #4448.3 |
| 17.8#255 | TOV% | #8518.3 |
| 28.0#268 | ORB% | #4927.4 |
| 31.4#269 | FT rate | #1326.0 |
| 8.9#137 | Block% | #10310.7 |
| 53.6#146 | Assist% | #19052.7 |
| 56.9#32 | 2P% | #14151.0 |
| 38.8#7 | 3P% | #730.0 |
| 73.4#156 | FT% | — |
| 43.8#93 | 3PA rate | #2346.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 18 | A | Wake Forest82 | L 72–82 |
| Sun, Mar 8 | H | Boston University309 | L 72–73 |
| Thu, Mar 5 | H | Bucknell335 | W 74–69 |
| Sat, Feb 28 | H | Colgate207 | W 85–69 |
| Wed, Feb 25 | A | Loyola MD348 | W 78–51 |
| Wed, Mar 11 | A | Lehigh265 | L 60–74 |
| Sun, Mar 8 | A | Navy290 | W 73–72 |
| Thu, Mar 5 | H | American198 | W 75–73 |
| Sat, Feb 28 | A | American198 | W 68–65 |
| Wed, Feb 25 | H | Holy Cross353 | W 78–63 |