Model line
Navy −13.6
2026–27 college basketball / matchup
The model makes Navy a 13.6-point favorite, winning about 93 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Delaware St. O | Stat | Navy D |
|---|---|---|
| 66.0#295 | Tempo | #32865.2 |
| 42.9#364 | eFG% | #4448.3 |
| 19.9#347 | TOV% | #8518.3 |
| 27.7#277 | ORB% | #4927.4 |
| 34.1#202 | FT rate | #1326.0 |
| 11.0#300 | Block% | #10310.7 |
| 45.8#322 | Assist% | #19052.7 |
| 43.1#363 | 2P% | #14151.0 |
| 28.4#360 | 3P% | #730.0 |
| 68.9#299 | FT% | — |
| 28.9#357 | 3PA rate | #2346.0 |
| Navy O | Stat | Delaware St. D |
|---|---|---|
| 65.2#328 | Tempo | #29566.0 |
| 53.1#100 | eFG% | #26252.9 |
| 16.8#184 | TOV% | #3419.5 |
| 31.9#129 | ORB% | #25432.0 |
| 38.8#83 | FT rate | #30740.5 |
| 7.8#47 | Block% | #3535.2 |
| 61.2#22 | Assist% | #26755.5 |
| 52.7#142 | 2P% | #30554.8 |
| 35.8#68 | 3P% | #11933.0 |
| 73.6#148 | FT% | — |
| 33.1#314 | 3PA rate | #32434.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 13 | N | North Carolina Central357 | L 53–59 |
| Wed, Mar 11 | N | Morgan St.354 | W 75–70 |
| Thu, Mar 5 | A | Maryland Eastern Shore364 | W 57–56 |
| Mon, Mar 2 | H | South Carolina St.356 | L 59–61 |
| Sat, Feb 28 | H | North Carolina Central357 | L 60–74 |
| Wed, Mar 18 | A | Wake Forest82 | L 72–82 |
| Sun, Mar 8 | H | Boston University309 | L 72–73 |
| Thu, Mar 5 | H | Bucknell335 | W 74–69 |
| Sat, Feb 28 | H | Colgate207 | W 85–69 |
| Wed, Feb 25 | A | Loyola MD348 | W 78–51 |