Model line
American −7.8
2026–27 college basketball / matchup
The model makes American a 7.8-point favorite, winning about 80 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Colgate O | Stat | American D |
|---|---|---|
| 66.9#249 | Tempo | #25466.7 |
| 53.3#87 | eFG% | #31054.4 |
| 14.6#45 | TOV% | #4019.2 |
| 26.6#307 | ORB% | #12629.4 |
| 29.7#318 | FT rate | #32342.1 |
| 6.3#5 | Block% | #3624.4 |
| 51.4#207 | Assist% | #21653.7 |
| 53.2#118 | 2P% | #31155.1 |
| 35.6#80 | 3P% | #27735.5 |
| 74.7#92 | FT% | — |
| 35.0#274 | 3PA rate | #25837.0 |
| American O | Stat | Colgate D |
|---|---|---|
| 66.7#254 | Tempo | #24966.9 |
| 51.5#170 | eFG% | #22552.2 |
| 15.6#109 | TOV% | #26215.3 |
| 26.9#299 | ORB% | #12229.3 |
| 28.7#334 | FT rate | #14333.8 |
| 10.0#234 | Block% | #2428.3 |
| 49.5#254 | Assist% | #24354.7 |
| 53.3#113 | 2P% | #20652.2 |
| 33.0#226 | 3P% | #23534.8 |
| 75.8#54 | FT% | — |
| 46.5#37 | 3PA rate | #10341.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | A | Lehigh265 | L 69–76 |
| Thu, Mar 5 | H | Loyola MD348 | W 90–77 |
| Sat, Feb 28 | A | Navy290 | L 69–85 |
| Wed, Feb 25 | H | Lafayette332 | L 69–70 |
| Sat, Feb 21 | H | Loyola MD348 | W 101–98 |
| Thu, Mar 5 | A | Boston University309 | L 73–75 |
| Sat, Feb 28 | H | Boston University309 | L 65–68 |
| Wed, Feb 25 | H | Lehigh265 | L 73–78 |
| Sun, Feb 22 | A | Lafayette332 | W 75–61 |
| Wed, Feb 18 | A | Bucknell335 | W 75–57 |