Model line
Colgate −11.8
2026–27 college basketball / matchup
The model makes Colgate a 11.8-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Navy O | Stat | Colgate D |
|---|---|---|
| 65.2#328 | Tempo | #24966.9 |
| 53.1#100 | eFG% | #22552.2 |
| 16.8#184 | TOV% | #26215.3 |
| 31.9#129 | ORB% | #12229.3 |
| 38.8#83 | FT rate | #14333.8 |
| 7.8#47 | Block% | #2428.3 |
| 61.2#22 | Assist% | #24354.7 |
| 52.7#142 | 2P% | #20652.2 |
| 35.8#68 | 3P% | #23534.8 |
| 73.6#148 | FT% | — |
| 33.1#314 | 3PA rate | #10341.7 |
| Colgate O | Stat | Navy D |
|---|---|---|
| 66.9#249 | Tempo | #32865.2 |
| 53.3#87 | eFG% | #4448.3 |
| 14.6#45 | TOV% | #8518.3 |
| 26.6#307 | ORB% | #4927.4 |
| 29.7#318 | FT rate | #1326.0 |
| 6.3#5 | Block% | #10310.7 |
| 51.4#207 | Assist% | #19052.7 |
| 53.2#118 | 2P% | #14151.0 |
| 35.6#80 | 3P% | #730.0 |
| 74.7#92 | FT% | — |
| 35.0#274 | 3PA rate | #2346.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 18 | A | Wake Forest82 | L 72–82 |
| Sun, Mar 8 | H | Boston University309 | L 72–73 |
| Thu, Mar 5 | H | Bucknell335 | W 74–69 |
| Sat, Feb 28 | H | Colgate207 | W 85–69 |
| Wed, Feb 25 | A | Loyola MD348 | W 78–51 |
| Sun, Mar 8 | A | Lehigh265 | L 69–76 |
| Thu, Mar 5 | H | Loyola MD348 | W 90–77 |
| Sat, Feb 28 | A | Navy290 | L 69–85 |
| Wed, Feb 25 | H | Lafayette332 | L 69–70 |
| Sat, Feb 21 | H | Loyola MD348 | W 101–98 |