Model line
Hofstra −11.1
2026–27 college basketball / matchup
The model makes Hofstra a 11.1-point favorite, winning about 88 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Colgate O | Stat | Hofstra D |
|---|---|---|
| 66.9#249 | Tempo | #31965.4 |
| 53.3#87 | eFG% | #1646.3 |
| 14.6#45 | TOV% | #29414.9 |
| 26.6#307 | ORB% | #20231.0 |
| 29.7#318 | FT rate | #17935.1 |
| 6.3#5 | Block% | #11810.4 |
| 51.4#207 | Assist% | #25455.0 |
| 53.2#118 | 2P% | #744.7 |
| 35.6#80 | 3P% | #7532.3 |
| 74.7#92 | FT% | — |
| 35.0#274 | 3PA rate | #12241.1 |
| Hofstra O | Stat | Colgate D |
|---|---|---|
| 65.4#319 | Tempo | #24966.9 |
| 51.4#177 | eFG% | #22552.2 |
| 16.1#144 | TOV% | #26215.3 |
| 34.7#55 | ORB% | #12229.3 |
| 31.6#266 | FT rate | #14333.8 |
| 10.7#283 | Block% | #2428.3 |
| 48.3#278 | Assist% | #24354.7 |
| 48.1#305 | 2P% | #20652.2 |
| 37.1#25 | 3P% | #23534.8 |
| 75.8#55 | FT% | — |
| 42.8#118 | 3PA rate | #10341.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | A | Lehigh265 | L 69–76 |
| Thu, Mar 5 | H | Loyola MD348 | W 90–77 |
| Sat, Feb 28 | A | Navy290 | L 69–85 |
| Wed, Feb 25 | H | Lafayette332 | L 69–70 |
| Sat, Feb 21 | H | Loyola MD348 | W 101–98 |
| Mon, Nov 2 | H | St Joseph's LI | W 97–51 |
| Fri, Mar 20 | N | Alabama16 | L 70–90 |
| Tue, Mar 10 | N | Monmouth193 | W 75–69 |
| Mon, Mar 9 | N | Towson179 | W 68–65 |
| Sun, Mar 8 | N | William & Mary201 | W 92–61 |