Model line
Longwood −10.5
2026–27 college basketball / matchup
The model makes Longwood a 10.5-point favorite, winning about 87 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Campbell O | Stat | Longwood D |
|---|---|---|
| 70.0#94 | Tempo | #12169.4 |
| 50.1#230 | eFG% | #29353.8 |
| 17.6#241 | TOV% | #2819.8 |
| 33.5#77 | ORB% | #5427.7 |
| 43.5#13 | FT rate | #32442.1 |
| 10.5#271 | Block% | #3406.1 |
| 44.9#335 | Assist% | #11049.9 |
| 51.2#203 | 2P% | #32956.1 |
| 32.3#264 | 3P% | #17033.8 |
| 72.5#186 | FT% | — |
| 36.9#231 | 3PA rate | #8042.6 |
| Longwood O | Stat | Campbell D |
|---|---|---|
| 69.4#121 | Tempo | #9470.0 |
| 49.7#251 | eFG% | #29553.9 |
| 19.1#325 | TOV% | #15117.0 |
| 34.6#57 | ORB% | #25332.0 |
| 41.3#41 | FT rate | #23737.0 |
| 9.4#176 | Block% | #3643.7 |
| 47.1#300 | Assist% | #10649.8 |
| 51.1#209 | 2P% | #28454.2 |
| 31.4#310 | 3P% | #27935.5 |
| 74.0#134 | FT% | — |
| 34.8#279 | 3PA rate | #36229.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Monmouth193 | L 64–74 |
| Sun, Mar 8 | N | UNC Wilmington107 | W 85–70 |
| Sat, Mar 7 | N | Stony Brook225 | W 96–89 |
| Tue, Mar 3 | H | North Carolina A&T300 | W 90–72 |
| Sat, Feb 28 | A | Towson179 | L 67–71 |
| Fri, Mar 6 | N | UNC Asheville291 | L 82–85 |
| Sat, Feb 28 | H | Radford255 | W 90–74 |
| Sat, Feb 21 | A | Charleston Southern316 | W 107–96 |
| Thu, Feb 19 | A | Presbyterian224 | L 65–72 |
| Sat, Feb 14 | H | USC Upstate343 | W 82–75 |