Model line
Campbell −11.6
2026–27 college basketball / matchup
The model makes Campbell a 11.6-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| USC Upstate O | Stat | Campbell D |
|---|---|---|
| 69.2#137 | Tempo | #9470.0 |
| 48.3#308 | eFG% | #29553.9 |
| 18.2#285 | TOV% | #15117.0 |
| 29.2#231 | ORB% | #25332.0 |
| 32.8#242 | FT rate | #23737.0 |
| 11.0#304 | Block% | #3643.7 |
| 46.0#317 | Assist% | #10649.8 |
| 48.9#286 | 2P% | #28454.2 |
| 31.4#312 | 3P% | #27935.5 |
| 68.1#325 | FT% | — |
| 35.6#258 | 3PA rate | #36229.9 |
| Campbell O | Stat | USC Upstate D |
|---|---|---|
| 70.0#94 | Tempo | #13769.2 |
| 50.1#230 | eFG% | #16351.0 |
| 17.6#241 | TOV% | #19916.4 |
| 33.5#77 | ORB% | #22431.4 |
| 43.5#13 | FT rate | #21136.0 |
| 10.5#271 | Block% | #4312.4 |
| 44.9#335 | Assist% | #2144.7 |
| 51.2#203 | 2P% | #8349.5 |
| 32.3#264 | 3P% | #29035.6 |
| 72.5#186 | FT% | — |
| 36.9#231 | 3PA rate | #28436.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 4 | N | Gardner Webb352 | L 64–65 |
| Sat, Feb 28 | H | Gardner Webb352 | W 71–61 |
| Thu, Feb 26 | A | Radford255 | L 59–71 |
| Sat, Feb 21 | H | Presbyterian224 | W 76–74 |
| Thu, Feb 19 | A | Winthrop239 | L 64–68 |
| Mon, Mar 9 | N | Monmouth193 | L 64–74 |
| Sun, Mar 8 | N | UNC Wilmington107 | W 85–70 |
| Sat, Mar 7 | N | Stony Brook225 | W 96–89 |
| Tue, Mar 3 | H | North Carolina A&T300 | W 90–72 |
| Sat, Feb 28 | A | Towson179 | L 67–71 |