Model line
Brown −1.0
2026–27 college basketball / matchup
The model makes Brown a 1.0-point favorite, winning about 54 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Brown O | Stat | Holy Cross D |
|---|---|---|
| 66.7#255 | Tempo | #30365.8 |
| 48.6#299 | eFG% | #32454.8 |
| 19.5#337 | TOV% | #33014.1 |
| 29.0#235 | ORB% | #3827.0 |
| 28.1#340 | FT rate | #2927.6 |
| 9.4#173 | Block% | #3584.9 |
| 59.5#38 | Assist% | #12050.3 |
| 50.4#242 | 2P% | #34557.2 |
| 30.3#337 | 3P% | #18134.0 |
| 68.4#313 | FT% | — |
| 36.3#243 | 3PA rate | #20039.0 |
| Holy Cross O | Stat | Brown D |
|---|---|---|
| 65.8#303 | Tempo | #25566.7 |
| 49.8#244 | eFG% | #17551.3 |
| 15.3#86 | TOV% | #6218.7 |
| 21.9#356 | ORB% | #15530.0 |
| 31.5#267 | FT rate | #25237.6 |
| 8.3#72 | Block% | #4812.0 |
| 44.7#337 | Assist% | #26055.3 |
| 50.4#244 | 2P% | #20452.2 |
| 32.5#255 | 3P% | #15233.5 |
| 77.2#28 | FT% | — |
| 37.3#225 | 3PA rate | #6943.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | H | Penn123 | L 61–82 |
| Sat, Feb 28 | A | Cornell196 | L 80–86 |
| Fri, Feb 27 | A | Columbia202 | L 62–80 |
| Fri, Feb 20 | H | Princeton155 | W 80–71 |
| Sat, Feb 14 | A | Dartmouth304 | W 79–76 |
| Thu, Mar 5 | A | Lehigh265 | L 66–69 |
| Tue, Mar 3 | A | Lafayette332 | W 82–77 |
| Sat, Feb 28 | H | Loyola MD348 | L 62–76 |
| Wed, Feb 25 | A | Boston University309 | L 63–78 |
| Sun, Feb 22 | A | Bucknell335 | W 72–63 |