Model line
Queens −2.8
2025–26 college basketball / matchup
The model makes Queens a 2.8-point favorite, winning about 62 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Queens O | Stat | Winthrop D |
|---|---|---|
| 70.6#71 | Tempo | #2971.7 |
| 56.4#19 | eFG% | #18251.4 |
| 14.8#56 | TOV% | #17616.7 |
| 30.2#192 | ORB% | #5927.7 |
| 35.4#168 | FT rate | #28639.0 |
| 9.4#178 | Block% | #2657.9 |
| 54.9#119 | Assist% | #2245.0 |
| 58.9#13 | 2P% | #24153.0 |
| 35.7#76 | 3P% | #11632.9 |
| 74.9#88 | FT% | — |
| 46.5#39 | 3PA rate | #7742.8 |
| Winthrop O | Stat | Queens D |
|---|---|---|
| 71.7#29 | Tempo | #7170.6 |
| 49.7#255 | eFG% | #31954.6 |
| 14.7#54 | TOV% | #28215.1 |
| 34.1#65 | ORB% | #31033.6 |
| 44.0#11 | FT rate | #26238.1 |
| 11.2#320 | Block% | #2647.9 |
| 51.6#205 | Assist% | #7848.4 |
| 49.7#268 | 2P% | #29854.5 |
| 33.2#220 | 3P% | #32736.5 |
| 72.9#175 | FT% | — |
| 44.1#90 | 3PA rate | #18339.5 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Nov 2 | N | Winthrop239 | W 103–98 |
| Fri, Mar 20 | N | Purdue29 | L 71–104 |
| Sun, Mar 8 | N | Central Arkansas177 | W 98–93 |
| Sat, Mar 7 | N | Austin Peay195 | W 90–83 |
| Fri, Mar 6 | N | West Georgia322 | W 71–63 |
| Mon, Nov 2 | N | Queens182 | L 98–103 |
| Sun, Mar 8 | N | High Point61 | L 76–91 |
| Sat, Mar 7 | N | Presbyterian224 | W 73–71 |
| Fri, Mar 6 | N | Charleston Southern316 | W 86–81 |
| Sat, Feb 28 | H | Presbyterian224 | W 74–70 |