Model line
Howard −2.0
2026–27 college basketball / matchup
The model makes Howard a 2.0-point favorite, winning about 58 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Tennessee St. O | Stat | Howard D |
|---|---|---|
| 70.8#62 | Tempo | #12869.3 |
| 50.0#236 | eFG% | #5148.7 |
| 16.7#180 | TOV% | #1420.7 |
| 34.8#53 | ORB% | #21931.4 |
| 33.4#227 | FT rate | #27138.4 |
| 7.7#43 | Block% | #13610.0 |
| 45.5#327 | Assist% | #6447.9 |
| 50.0#255 | 2P% | #8649.6 |
| 33.3#213 | 3P% | #4631.4 |
| 76.0#52 | FT% | — |
| 30.7#345 | 3PA rate | #32834.4 |
| Howard O | Stat | Tennessee St. D |
|---|---|---|
| 69.3#128 | Tempo | #6270.8 |
| 50.9#198 | eFG% | #19351.6 |
| 19.3#332 | TOV% | #2919.8 |
| 35.8#31 | ORB% | #18730.6 |
| 43.4#17 | FT rate | #31741.4 |
| 11.2#314 | Block% | #11710.5 |
| 60.3#29 | Assist% | #12150.3 |
| 49.4#273 | 2P% | #19552.0 |
| 35.8#66 | 3P% | #18534.0 |
| 74.0#133 | FT% | — |
| 34.7#282 | 3PA rate | #29135.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Nov 2 | N | Murray St.97 | L 64–94 |
| Fri, Mar 20 | N | Iowa St.6 | L 74–108 |
| Sat, Mar 7 | N | Morehead St.329 | W 93–67 |
| Fri, Mar 6 | N | Tennessee Martin312 | W 68–55 |
| Sat, Feb 28 | A | Tennessee Martin312 | W 67–42 |
| Thu, Mar 19 | N | Michigan24 | L 80–101 |
| Tue, Mar 17 | N | UMBC285 | W 86–83 |
| Sat, Mar 14 | N | North Carolina Central357 | W 70–63 |
| Fri, Mar 13 | N | South Carolina St.356 | W 78–61 |
| Thu, Mar 5 | A | Norfolk St.297 | W 84–76 |