Model line
Howard −7.3
2026–27 college basketball / matchup
The model makes Howard a 7.3-point favorite, winning about 78 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Howard O | Stat | North Carolina Central D |
|---|---|---|
| 69.3#128 | Tempo | #25766.7 |
| 50.9#198 | eFG% | #31654.5 |
| 19.3#332 | TOV% | #2619.9 |
| 35.8#31 | ORB% | #36439.4 |
| 43.4#17 | FT rate | #23336.9 |
| 11.2#314 | Block% | #13710.0 |
| 60.3#29 | Assist% | #32258.2 |
| 49.4#273 | 2P% | #29654.5 |
| 35.8#66 | 3P% | #32136.4 |
| 74.0#133 | FT% | — |
| 34.7#282 | 3PA rate | #14240.6 |
| North Carolina Central O | Stat | Howard D |
|---|---|---|
| 66.7#257 | Tempo | #12869.3 |
| 47.5#327 | eFG% | #5148.7 |
| 18.1#280 | TOV% | #1420.7 |
| 30.0#200 | ORB% | #21931.4 |
| 39.3#72 | FT rate | #27138.4 |
| 12.4#346 | Block% | #13610.0 |
| 52.7#172 | Assist% | #6447.9 |
| 46.7#334 | 2P% | #8649.6 |
| 32.6#251 | 3P% | #4631.4 |
| 73.8#141 | FT% | — |
| 33.9#298 | 3PA rate | #32834.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | Michigan24 | L 80–101 |
| Tue, Mar 17 | N | UMBC285 | W 86–83 |
| Sat, Mar 14 | N | North Carolina Central357 | W 70–63 |
| Fri, Mar 13 | N | South Carolina St.356 | W 78–61 |
| Thu, Mar 5 | A | Norfolk St.297 | W 84–76 |
| Sat, Mar 14 | N | Howard164 | L 63–70 |
| Fri, Mar 13 | N | Delaware St.361 | W 59–53 |
| Thu, Mar 12 | N | Maryland Eastern Shore364 | W 83–76 |
| Thu, Mar 5 | H | South Carolina St.356 | L 64–80 |
| Mon, Mar 2 | A | Maryland Eastern Shore364 | W 77–73 |