Model line
Washington St. −10.9
2026–27 college basketball / matchup
The model makes Washington St. a 10.9-point favorite, winning about 87 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Dakota St. O | Stat | Washington St. D |
|---|---|---|
| 68.2#193 | Tempo | #15668.9 |
| 53.2#94 | eFG% | #24852.6 |
| 15.6#113 | TOV% | #31714.6 |
| 32.9#92 | ORB% | #7728.2 |
| 30.6#290 | FT rate | #13333.0 |
| 9.3#164 | Block% | #2807.7 |
| 53.0#166 | Assist% | #9349.2 |
| 53.3#117 | 2P% | #21952.4 |
| 35.4#96 | 3P% | #27535.4 |
| 71.4#227 | FT% | — |
| 42.8#119 | 3PA rate | #27236.7 |
| Washington St. O | Stat | North Dakota St. D |
|---|---|---|
| 68.9#156 | Tempo | #19368.2 |
| 54.7#51 | eFG% | #21252.0 |
| 18.4#294 | TOV% | #6518.7 |
| 29.5#222 | ORB% | #1425.5 |
| 30.2#306 | FT rate | #4729.2 |
| 9.6#205 | Block% | #2078.8 |
| 51.6#204 | Assist% | #28556.1 |
| 54.6#70 | 2P% | #24053.0 |
| 36.5#40 | 3P% | #17733.9 |
| 74.5#104 | FT% | — |
| 44.8#74 | 3PA rate | #4244.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | Michigan St.9 | L 67–92 |
| Sun, Mar 8 | N | North Dakota328 | W 70–62 |
| Sat, Mar 7 | N | Nebraska Omaha280 | W 74–50 |
| Thu, Mar 5 | N | Oral Roberts261 | W 76–65 |
| Sat, Feb 28 | H | North Dakota328 | W 96–63 |
| Fri, Mar 6 | N | Portland181 | L 68–74 |
| Sat, Feb 28 | A | Pepperdine154 | L 79–88 |
| Wed, Feb 25 | A | Loyola Marymount136 | L 66–67 |
| Sat, Feb 21 | H | Saint Mary's74 | L 67–83 |
| Wed, Feb 18 | H | Pacific141 | W 87–70 |