Model line
Hawaii −18.0
2026–27 college basketball / matchup
The model makes Hawaii a 18.0-point favorite, winning about 97 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Incarnate Word O | Stat | Hawaii D |
|---|---|---|
| 65.4#320 | Tempo | #1772.4 |
| 50.2#227 | eFG% | #1946.8 |
| 17.2#215 | TOV% | #16516.8 |
| 32.1#121 | ORB% | #1325.3 |
| 34.0#207 | FT rate | #20035.6 |
| 9.8#222 | Block% | #1509.8 |
| 44.2#345 | Assist% | #439.7 |
| 47.7#317 | 2P% | #3747.5 |
| 36.1#54 | 3P% | #1230.3 |
| 71.2#231 | FT% | — |
| 39.1#188 | 3PA rate | #35232.3 |
| Hawaii O | Stat | Incarnate Word D |
|---|---|---|
| 72.4#17 | Tempo | #32065.4 |
| 52.0#146 | eFG% | #31554.5 |
| 18.8#313 | TOV% | #23515.7 |
| 31.3#151 | ORB% | #25632.0 |
| 41.4#40 | FT rate | #31841.6 |
| 8.7#122 | Block% | #3097.0 |
| 49.8#244 | Assist% | #16651.8 |
| 54.9#60 | 2P% | #32556.0 |
| 31.7#290 | 3P% | #21034.4 |
| 73.5#152 | FT% | — |
| 39.8#174 | 3PA rate | #30735.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 2 | H | Stephen F. Austin139 | L 68–76 |
| Sat, Feb 28 | H | Lamar250 | W 72–60 |
| Mon, Feb 23 | A | Northwestern St.296 | L 49–54 |
| Sat, Feb 21 | A | Texas A&M Commerce323 | W 82–73 |
| Mon, Feb 16 | H | LSU N Orleans | L 64–78 |
| Thu, Mar 19 | N | Arkansas23 | L 78–97 |
| Sat, Mar 14 | N | UC Irvine109 | W 71–64 |
| Fri, Mar 13 | N | Cal St. Fullerton213 | W 78–63 |
| Sat, Mar 7 | H | Long Beach St.264 | L 75–84 |
| Thu, Mar 5 | H | UC Riverside223 | W 93–74 |