Model line
Washington St. −0.8
2026–27 college basketball / matchup
The model makes Washington St. a 0.8-point favorite, winning about 53 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Washington St. O | Stat | Hawaii D |
|---|---|---|
| 68.9#156 | Tempo | #1772.4 |
| 54.7#51 | eFG% | #1946.8 |
| 18.4#294 | TOV% | #16516.8 |
| 29.5#222 | ORB% | #1325.3 |
| 30.2#306 | FT rate | #20035.6 |
| 9.6#205 | Block% | #1509.8 |
| 51.6#204 | Assist% | #439.7 |
| 54.6#70 | 2P% | #3747.5 |
| 36.5#40 | 3P% | #1230.3 |
| 74.5#104 | FT% | — |
| 44.8#74 | 3PA rate | #35232.3 |
| Hawaii O | Stat | Washington St. D |
|---|---|---|
| 72.4#17 | Tempo | #15668.9 |
| 52.0#146 | eFG% | #24852.6 |
| 18.8#313 | TOV% | #31714.6 |
| 31.3#151 | ORB% | #7728.2 |
| 41.4#40 | FT rate | #13333.0 |
| 8.7#122 | Block% | #2807.7 |
| 49.8#244 | Assist% | #9349.2 |
| 54.9#60 | 2P% | #21952.4 |
| 31.7#290 | 3P% | #27535.4 |
| 73.5#152 | FT% | — |
| 39.8#174 | 3PA rate | #27236.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Portland181 | L 68–74 |
| Sat, Feb 28 | A | Pepperdine154 | L 79–88 |
| Wed, Feb 25 | A | Loyola Marymount136 | L 66–67 |
| Sat, Feb 21 | H | Saint Mary's74 | L 67–83 |
| Wed, Feb 18 | H | Pacific141 | W 87–70 |
| Thu, Mar 19 | N | Arkansas23 | L 78–97 |
| Sat, Mar 14 | N | UC Irvine109 | W 71–64 |
| Fri, Mar 13 | N | Cal St. Fullerton213 | W 78–63 |
| Sat, Mar 7 | H | Long Beach St.264 | L 75–84 |
| Thu, Mar 5 | H | UC Riverside223 | W 93–74 |