Model line
Howard −6.3
2026–27 college basketball / matchup
The model makes Howard a 6.3-point favorite, winning about 75 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Howard O | Stat | Morgan St. D |
|---|---|---|
| 69.3#128 | Tempo | #6670.7 |
| 50.9#198 | eFG% | #19651.7 |
| 19.3#332 | TOV% | #18716.5 |
| 35.8#31 | ORB% | #34335.2 |
| 43.4#17 | FT rate | #36350.9 |
| 11.2#314 | Block% | #2298.5 |
| 60.3#29 | Assist% | #29256.4 |
| 49.4#273 | 2P% | #26253.7 |
| 35.8#66 | 3P% | #4831.5 |
| 74.0#133 | FT% | — |
| 34.7#282 | 3PA rate | #35531.9 |
| Morgan St. O | Stat | Howard D |
|---|---|---|
| 70.7#66 | Tempo | #12869.3 |
| 45.8#351 | eFG% | #5148.7 |
| 17.8#261 | TOV% | #1420.7 |
| 30.7#173 | ORB% | #21931.4 |
| 42.7#23 | FT rate | #27138.4 |
| 10.4#268 | Block% | #13610.0 |
| 52.2#189 | Assist% | #6447.9 |
| 44.9#355 | 2P% | #8649.6 |
| 31.7#297 | 3P% | #4631.4 |
| 74.3#113 | FT% | — |
| 35.2#272 | 3PA rate | #32834.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | Michigan24 | L 80–101 |
| Tue, Mar 17 | N | UMBC285 | W 86–83 |
| Sat, Mar 14 | N | North Carolina Central357 | W 70–63 |
| Fri, Mar 13 | N | South Carolina St.356 | W 78–61 |
| Thu, Mar 5 | A | Norfolk St.297 | W 84–76 |
| Wed, Mar 11 | N | Delaware St.361 | L 70–75 |
| Thu, Mar 5 | H | Coppin St.362 | W 70–66 |
| Mon, Mar 2 | H | Norfolk St.297 | W 90–84 |
| Sat, Feb 28 | H | Howard164 | L 59–84 |
| Wed, Feb 25 | A | South Carolina St.356 | W 90–83 |