Model line
Delaware St. −5.2
2026–27 college basketball / matchup
The model makes Delaware St. a 5.2-point favorite, winning about 71 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Carolina Central O | Stat | Delaware St. D |
|---|---|---|
| 66.7#257 | Tempo | #29566.0 |
| 47.5#327 | eFG% | #26252.9 |
| 18.1#280 | TOV% | #3419.5 |
| 30.0#200 | ORB% | #25432.0 |
| 39.3#72 | FT rate | #30740.5 |
| 12.4#346 | Block% | #3535.2 |
| 52.7#172 | Assist% | #26755.5 |
| 46.7#334 | 2P% | #30554.8 |
| 32.6#251 | 3P% | #11933.0 |
| 73.8#141 | FT% | — |
| 33.9#298 | 3PA rate | #32434.7 |
| Delaware St. O | Stat | North Carolina Central D |
|---|---|---|
| 66.0#295 | Tempo | #25766.7 |
| 42.9#364 | eFG% | #31654.5 |
| 19.9#347 | TOV% | #2619.9 |
| 27.7#277 | ORB% | #36439.4 |
| 34.1#202 | FT rate | #23336.9 |
| 11.0#300 | Block% | #13710.0 |
| 45.8#322 | Assist% | #32258.2 |
| 43.1#363 | 2P% | #29654.5 |
| 28.4#360 | 3P% | #32136.4 |
| 68.9#299 | FT% | — |
| 28.9#357 | 3PA rate | #14240.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 14 | N | Howard164 | L 63–70 |
| Fri, Mar 13 | N | Delaware St.361 | W 59–53 |
| Thu, Mar 12 | N | Maryland Eastern Shore364 | W 83–76 |
| Thu, Mar 5 | H | South Carolina St.356 | L 64–80 |
| Mon, Mar 2 | A | Maryland Eastern Shore364 | W 77–73 |
| Fri, Mar 13 | N | North Carolina Central357 | L 53–59 |
| Wed, Mar 11 | N | Morgan St.354 | W 75–70 |
| Thu, Mar 5 | A | Maryland Eastern Shore364 | W 57–56 |
| Mon, Mar 2 | H | South Carolina St.356 | L 59–61 |
| Sat, Feb 28 | H | North Carolina Central357 | L 60–74 |