Model line
Morgan St. −8.6
2026–27 college basketball / matchup
The model makes Morgan St. a 8.6-point favorite, winning about 82 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Delaware St. O | Stat | Morgan St. D |
|---|---|---|
| 66.0#295 | Tempo | #6670.7 |
| 42.9#364 | eFG% | #19651.7 |
| 19.9#347 | TOV% | #18716.5 |
| 27.7#277 | ORB% | #34335.2 |
| 34.1#202 | FT rate | #36350.9 |
| 11.0#300 | Block% | #2298.5 |
| 45.8#322 | Assist% | #29256.4 |
| 43.1#363 | 2P% | #26253.7 |
| 28.4#360 | 3P% | #4831.5 |
| 68.9#299 | FT% | — |
| 28.9#357 | 3PA rate | #35531.9 |
| Morgan St. O | Stat | Delaware St. D |
|---|---|---|
| 70.7#66 | Tempo | #29566.0 |
| 45.8#351 | eFG% | #26252.9 |
| 17.8#261 | TOV% | #3419.5 |
| 30.7#173 | ORB% | #25432.0 |
| 42.7#23 | FT rate | #30740.5 |
| 10.4#268 | Block% | #3535.2 |
| 52.2#189 | Assist% | #26755.5 |
| 44.9#355 | 2P% | #30554.8 |
| 31.7#297 | 3P% | #11933.0 |
| 74.3#113 | FT% | — |
| 35.2#272 | 3PA rate | #32434.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 13 | N | North Carolina Central357 | L 53–59 |
| Wed, Mar 11 | N | Morgan St.354 | W 75–70 |
| Thu, Mar 5 | A | Maryland Eastern Shore364 | W 57–56 |
| Mon, Mar 2 | H | South Carolina St.356 | L 59–61 |
| Sat, Feb 28 | H | North Carolina Central357 | L 60–74 |
| Wed, Mar 11 | N | Delaware St.361 | L 70–75 |
| Thu, Mar 5 | H | Coppin St.362 | W 70–66 |
| Mon, Mar 2 | H | Norfolk St.297 | W 90–84 |
| Sat, Feb 28 | H | Howard164 | L 59–84 |
| Wed, Feb 25 | A | South Carolina St.356 | W 90–83 |