Model line
Fordham −8.4
2026–27 college basketball / matchup
The model makes Fordham a 8.4-point favorite, winning about 81 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Davidson O | Stat | Fordham D |
|---|---|---|
| 64.2#350 | Tempo | #33964.5 |
| 52.6#119 | eFG% | #9349.9 |
| 15.8#119 | TOV% | #13317.2 |
| 28.1#261 | ORB% | #3226.8 |
| 31.0#281 | FT rate | #6730.3 |
| 9.6#198 | Block% | #3196.8 |
| 53.6#147 | Assist% | #34260.7 |
| 52.2#162 | 2P% | #9149.8 |
| 35.4#94 | 3P% | #14233.4 |
| 63.9#365 | FT% | — |
| 44.5#78 | 3PA rate | #8542.4 |
| Fordham O | Stat | Davidson D |
|---|---|---|
| 64.5#339 | Tempo | #35064.2 |
| 48.6#300 | eFG% | #13150.6 |
| 17.2#214 | TOV% | #12017.5 |
| 34.1#63 | ORB% | #15730.0 |
| 26.4#355 | FT rate | #23937.1 |
| 8.5#100 | Block% | #4912.0 |
| 52.4#182 | Assist% | #9449.3 |
| 51.9#171 | 2P% | #17351.6 |
| 28.9#355 | 3P% | #9032.6 |
| 70.2#265 | FT% | — |
| 38.3#203 | 3PA rate | #27136.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 17 | A | Oklahoma St.52 | L 80–84 |
| Fri, Mar 13 | N | Saint Joseph's125 | L 58–70 |
| Thu, Mar 12 | N | Loyola Chicago151 | W 64–59 |
| Sat, Mar 7 | A | St. Bonaventure158 | W 68–63 |
| Wed, Mar 4 | H | Saint Joseph's125 | L 67–70 |
| Thu, Mar 12 | N | George Washington103 | L 62–66 |
| Sat, Mar 7 | H | Rhode Island138 | W 61–49 |
| Wed, Mar 4 | A | La Salle168 | L 84–87 |
| Sat, Feb 28 | A | VCU53 | L 63–82 |
| Sat, Feb 21 | H | Davidson121 | W 63–59 |