Model line
Davidson −6.6
2026–27 college basketball / matchup
The model makes Davidson a 6.6-point favorite, winning about 76 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Richmond O | Stat | Davidson D |
|---|---|---|
| 68.5#173 | Tempo | #35064.2 |
| 52.7#116 | eFG% | #13150.6 |
| 14.3#33 | TOV% | #12017.5 |
| 25.0#340 | ORB% | #15730.0 |
| 36.9#134 | FT rate | #23937.1 |
| 7.7#41 | Block% | #4912.0 |
| 54.5#127 | Assist% | #9449.3 |
| 50.5#238 | 2P% | #17351.6 |
| 37.1#27 | 3P% | #9032.6 |
| 75.2#75 | FT% | — |
| 42.6#125 | 3PA rate | #27136.7 |
| Davidson O | Stat | Richmond D |
|---|---|---|
| 64.2#350 | Tempo | #17368.5 |
| 52.6#119 | eFG% | #21452.0 |
| 15.8#119 | TOV% | #11517.7 |
| 28.1#261 | ORB% | #20331.0 |
| 31.0#281 | FT rate | #18135.1 |
| 9.6#198 | Block% | #3027.3 |
| 53.6#147 | Assist% | #7148.2 |
| 52.2#162 | 2P% | #29954.5 |
| 35.4#94 | 3P% | #10232.7 |
| 63.9#365 | FT% | — |
| 44.5#78 | 3PA rate | #2645.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 11 | N | Loyola Chicago151 | L 67–75 |
| Sat, Mar 7 | A | Duquesne128 | L 77–79 |
| Tue, Mar 3 | H | Dayton67 | L 60–65 |
| Sat, Feb 28 | A | Loyola Chicago151 | L 66–69 |
| Sat, Feb 21 | H | St. Bonaventure158 | W 99–94 |
| Tue, Mar 17 | A | Oklahoma St.52 | L 80–84 |
| Fri, Mar 13 | N | Saint Joseph's125 | L 58–70 |
| Thu, Mar 12 | N | Loyola Chicago151 | W 64–59 |
| Sat, Mar 7 | A | St. Bonaventure158 | W 68–63 |
| Wed, Mar 4 | H | Saint Joseph's125 | L 67–70 |