Model line
Towson −4.8
2026–27 college basketball / matchup
The model makes Towson a 4.8-point favorite, winning about 69 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| James Madison O | Stat | Towson D |
|---|---|---|
| 67.0#245 | Tempo | #35963.8 |
| 53.1#97 | eFG% | #5048.5 |
| 17.3#222 | TOV% | #28515.1 |
| 30.6#178 | ORB% | #11629.1 |
| 35.9#154 | FT rate | #4929.3 |
| 11.1#308 | Block% | #14110.0 |
| 48.3#279 | Assist% | #3346.0 |
| 53.2#120 | 2P% | #10050.0 |
| 35.4#95 | 3P% | #3330.9 |
| 70.3#264 | FT% | — |
| 42.5#126 | 3PA rate | #11541.4 |
| Towson O | Stat | James Madison D |
|---|---|---|
| 63.8#359 | Tempo | #24567.0 |
| 46.5#345 | eFG% | #6749.0 |
| 15.9#134 | TOV% | #36012.8 |
| 36.0#27 | ORB% | #13229.5 |
| 30.4#302 | FT rate | #30940.8 |
| 7.6#36 | Block% | #7211.3 |
| 38.9#364 | Assist% | #2845.5 |
| 47.8#316 | 2P% | #6148.9 |
| 29.4#349 | 3P% | #9832.7 |
| 68.9#302 | FT% | — |
| 34.9#277 | 3PA rate | #22538.2 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 5 | N | Southern Miss236 | L 80–86 |
| Wed, Mar 4 | N | Louisiana215 | W 87–72 |
| Fri, Feb 27 | H | Coastal Carolina240 | L 68–69 |
| Wed, Feb 25 | H | Georgia Southern307 | W 82–66 |
| Sat, Feb 21 | A | Georgia St.205 | W 80–65 |
| Mon, Mar 9 | N | Hofstra148 | L 65–68 |
| Sun, Mar 8 | N | Charleston133 | W 81–56 |
| Sat, Mar 7 | N | Hampton221 | W 74–68 |
| Tue, Mar 3 | A | Stony Brook225 | W 69–57 |
| Sat, Feb 28 | H | Campbell260 | W 71–67 |