Model line
Stony Brook −13.8
2026–27 college basketball / matchup
The model makes Stony Brook a 13.8-point favorite, winning about 93 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| New Haven O | Stat | Stony Brook D |
|---|---|---|
| 63.5#361 | Tempo | #28166.4 |
| 48.7#297 | eFG% | #13950.7 |
| 17.8#262 | TOV% | #14817.1 |
| 21.5#359 | ORB% | #27932.4 |
| 31.7#262 | FT rate | #19335.4 |
| 7.7#39 | Block% | #11610.5 |
| 49.7#247 | Assist% | #21153.3 |
| 51.0#213 | 2P% | #6048.8 |
| 30.2#340 | 3P% | #29335.7 |
| 70.2#267 | FT% | — |
| 39.8#176 | 3PA rate | #16639.8 |
| Stony Brook O | Stat | New Haven D |
|---|---|---|
| 66.4#281 | Tempo | #36163.5 |
| 50.2#228 | eFG% | #20151.8 |
| 16.8#188 | TOV% | #14417.1 |
| 28.0#269 | ORB% | #3426.8 |
| 28.4#338 | FT rate | #3227.7 |
| 11.7#333 | Block% | #3416.1 |
| 52.4#183 | Assist% | #8448.9 |
| 48.5#299 | 2P% | #20052.1 |
| 34.8#132 | 3P% | #20334.3 |
| 72.3#197 | FT% | — |
| 45.8#50 | 3PA rate | #21738.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Feb 28 | H | Le Moyne319 | W 66–59 |
| Thu, Feb 26 | A | Wagner338 | L 62–65 |
| Tue, Feb 24 | H | St. Francis PA | L 67–73 |
| Sat, Feb 21 | A | Fairleigh Dickinson345 | W 84–77 |
| Thu, Feb 19 | H | Stonehill350 | W 64–51 |
| Sat, Mar 7 | N | Campbell260 | L 89–96 |
| Tue, Mar 3 | H | Towson179 | L 57–69 |
| Sat, Feb 28 | A | Hofstra148 | L 58–67 |
| Thu, Feb 26 | A | Monmouth193 | L 69–82 |
| Sat, Feb 21 | H | Hampton221 | W 79–72 |