Model line
Charleston −10.9
2026–27 college basketball / matchup
The model makes Charleston a 10.9-point favorite, winning about 88 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Howard O | Stat | Charleston D |
|---|---|---|
| 69.3#128 | Tempo | #18368.3 |
| 50.9#198 | eFG% | #7449.2 |
| 19.3#332 | TOV% | #30614.7 |
| 35.8#31 | ORB% | #27132.3 |
| 43.4#17 | FT rate | #1426.1 |
| 11.2#314 | Block% | #2612.9 |
| 60.3#29 | Assist% | #20653.2 |
| 49.4#273 | 2P% | #7749.5 |
| 35.8#66 | 3P% | #8932.6 |
| 74.0#133 | FT% | — |
| 34.7#282 | 3PA rate | #4943.7 |
| Charleston O | Stat | Howard D |
|---|---|---|
| 68.3#183 | Tempo | #12869.3 |
| 50.5#212 | eFG% | #5148.7 |
| 15.7#115 | TOV% | #1420.7 |
| 29.9#203 | ORB% | #21931.4 |
| 41.2#42 | FT rate | #27138.4 |
| 8.6#107 | Block% | #13610.0 |
| 52.6#173 | Assist% | #6447.9 |
| 53.4#109 | 2P% | #8649.6 |
| 30.6#330 | 3P% | #4631.4 |
| 73.6#146 | FT% | — |
| 38.1#209 | 3PA rate | #32834.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | Michigan24 | L 80–101 |
| Tue, Mar 17 | N | UMBC285 | W 86–83 |
| Sat, Mar 14 | N | North Carolina Central357 | W 70–63 |
| Fri, Mar 13 | N | South Carolina St.356 | W 78–61 |
| Thu, Mar 5 | A | Norfolk St.297 | W 84–76 |
| Sun, Mar 8 | N | Towson179 | L 56–81 |
| Sun, Mar 1 | A | UNC Wilmington107 | W 79–76 |
| Thu, Feb 26 | A | Hampton221 | W 85–71 |
| Sat, Feb 21 | H | Monmouth193 | W 74–63 |
| Thu, Feb 19 | A | North Carolina A&T300 | W 74–61 |